Cryptos: 22,794 Market Cap: $2.48T 4.07% 24h Vol: $79.11B Dominance: BTC 59.8% ETH 10.1% Fear & Greed: 29/100 Live prices · updated just now
Portfolio

Top Storage Coins by Market Cap

The Storage sector is worth $1.66B 2.59% with $153.68M traded in 24h.

Storage protocols allow users to store their data on the blockchain network in a decentralized manner. This negates the need for a centralized storage host such as Amazon, OneDrive, DropBox, and others. This removes the issue of a single point of failure. Decentralized servers make use of independent nodes which in turn use spare storage space on computers. Users are able to rent out their spare storage on In exchange for storage space, users are able to use a storage protocol’s token to pay for the service.

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
— Filecoin logoFilecoinFIL $0.7565 0.42% 2.33% 12.85% $639,698,118 $71,417,47294.41M FIL 845.61M FIL
— BitTorrent logoBitTorrentBTT $0.00000036 0.00% 0.82% 1.13% $345,506,259 $33,833,92394.54T BTT 965.42T BTT
— Arweave logoArweaveAR $3.15 0.29% 1.57% 0.90% $206,914,717 $9,064,0122.88M AR 65.65M AR
— AIOZ Network logoAIOZ NetworkAIOZ $0.0876 0.05% 0.03% 3.13% $112,922,250 $3,797,57943.36M AIOZ 1.29B AIOZ
— Impossible Cloud Network Token logoImpossible Cloud Network TokenICNT $0.3375 0.30% 10.44% 91.90% $85,389,597 $29,074,39686.15M ICNT 253.01M ICNT
— Holo logoHoloHOT $0.000434 0.45% 4.30% 17.19% $77,002,859 $51,657,004119.15B HOT 177.62B HOT
— Walrus logoWalrusWAL $0.0273 0.18% 2.26% 4.94% $72,998,868 $3,588,825131.31M WAL 2.67B WAL
— Siacoin logoSiacoinSC $0.000655 0.45% 3.02% 12.59% $32,571,112 $705,8411.08B SC 49.75B SC
— StorX logoStorXSRX $0.0530 0.61% 0.65% 1.20% $32,247,498 $643,25312.13M SRX 607.92M SRX
— Ocean Protocol logoOcean ProtocolOCEAN $0.1254 0.25% 3.33% 4.12% $30,342,188 $73,329584.70K OCEAN 241.94M OCEAN
— Binance-Peg Filecoin logoBinance-Peg FilecoinFIL $0.7557 0.81% 2.26% 12.49% $11,343,594 $105,441139.52K FIL 15.01M FIL
— Autonomi logoAutonomiANT $0.0299 0.29% 0.03% 20.03% $10,338,293 $81,7752.74M ANT 346.01M ANT
— Iagon logoIagonIAG $0.0162 0.55% 7.98% 3.77% $8,064,169 $31,2241.93M IAG 498.26M IAG
— Storj logoStorjSTORJ $0.0183 0.60% 3.59% 17.89% $7,765,521 $2,250,514123.17M STORJ 425.00M STORJ
— Aleph Cloud logoAleph CloudALEPH $0.0122 0.05% 5.44% 13.67% $4,267,600 $129,05810.61M ALEPH 350.97M ALEPH
— Swarm logoSwarmBZZ $0.0618 0.45% 2.84% 38.85% $3,901,574 $90,3301.46M BZZ 63.15M BZZ
— CESS Network logoCESS NetworkCESS $0.001456 0.15% 0.86% 6.47% $3,858,500 $3,5112.41M CESS 2.65B CESS
— Shadow Token logoShadow TokenSHDW $0.0215 0.07% 2.43% 6.56% $3,626,948 $20,985978.12K SHDW 169.05M SHDW
— Cere Network logoCere NetworkCERE $0.000197 0.04% 1.51% 1.23% $1,764,969 $61,387311.04M CERE 8.94B CERE
— OORT logoOORTOORT $0.001575 0.00% 1.34% 19.70% $1,345,656 $18,67011.85M OORT 854.38M OORT
— AR.IO Network logoAR.IO NetworkARIO $0.001261 0.06% 0.71% 1.22% $898,657 $140111.11K ARIO 712.44M ARIO
— Sirius Chain logoSirius ChainXPX $0.000121 0.31% 0.93% 5.58% $786,994 $66540.03K XPX 6.48B XPX
— Pipe Network logoPipe NetworkPIPE $0.007534 0.57% 2.14% 27.33% $753,413 $31,3304.16M PIPE 100.00M PIPE
— ScPrime logoScPrimeSCP $0.0138 1.39% 0.41% 7.58% $653,052 $15010.80K SCP 47.16M SCP
— Xandeum logoXandeumXAND $0.000192 0.47% — 13.06% $596,995 $632.54K XAND 3.11B XAND
— RSS3 logoRSS3RSS3 $0.000571 0.77% 1.36% 11.42% $570,717 $28,15049.32M RSS3 1.00B RSS3
— WeSendit logoWeSenditWSI $0.000534 0.31% 2.19% 5.80% $461,778 $459858.65K WSI 864.32M WSI
— Crust Network logoCrust NetworkCRU $0.007693 0.15% 1.18% 0.50% $205,515 $8,6511.12M CRU 26.72M CRU
— Zus logoZusZCN $0.001284 97.46% 0.05% 1.07% $198,938 $53.80K ZCN 154.93M ZCN
— Big Data Protocol logoBig Data ProtocolBDP $0.003171 0.05% 0.28% 4.12% $167,599 $134.17K BDP 52.86M BDP
— Real World Services logoReal World ServicesRWS $0.002108 0.00% 19.78% 22.42% $128,204 $4,7122.24M RWS 60.82M RWS
— Coldstack logoColdstackCLS $0.001413 0.00% 0.61% 0.02% $68,657 $64.06K CLS 48.58M CLS
— Jackal Protocol logoJackal ProtocolJKL $0.000451 0.47% 8.20% 34.49% $59,474 $98217.83K JKL 131.80M JKL
— Archivas logoArchivasRCHV $0.00002098 — — 0.54% $20,979 $0 1.00B RCHV
— Verida Token logoVerida TokenVDA $0.00004554 — — 8.46% $16,149 $0 354.57M VDA
— CAMELL logoCAMELLCAMT $0.00001089 — — 96.59% $10,890 $0 1.00B CAMT
— Nerve logoNerveNRV $0.000688 0.60% 0.37% 2.65% $6,878 $79.81K NRV 10.00M NRV
— SolBox logoSolBoxSOLBOX $0.00000618 — — 37.18% $6,183 $0 1.00B SOLBOX
— Stratos logoStratosSTOS $0.000116 0.50% 5.00% 23.06% $4,507 $19163.91K STOS 38.80M STOS
— Obscra logoObscraOBX $0.00000410 — — 8.05% $3,806 $0 928.99M OBX
— Serenity logoSerenitySERSH $0.00004994 — — 61.57% $2,343 $0 46.92M SERSH
— ThreeFold logoThreeFoldTFT $0.003509 2.23% 7.61% 15.91% $0 $1,526434.72K TFT —
— BitTorrent [OLD] logoBitTorrent [OLD]BTTOLD $0.000354 0.65% 2.21% 0.37% $0 $6291.78M BTTOLD —
— Functionland logoFunctionlandFULA $0.00008971 — — 46.54% $0 $0 —
— VaultRAM logoVaultRAMV $0.00001277 — — 17.38% $0 $0 —