Cryptos: 22,794 Market Cap: $2.48T 4.07% 24h Vol: $79.11B Dominance: BTC 59.8% ETH 10.1% Fear & Greed: 29/100 Live prices · updated just now
Portfolio

Trending Crypto Today

Coins people are searching for most in the last 24 hours.

#CoinPrice24hMarket CapRank
1 Dacity Coin logoDacity CoinDACITY $0.0158 27.53% $15,754,651 #935
2 Super Inu logoSuper InuSI $0.0178 90.88% $17,804,227 #877
3 Bitcoin logoBitcoinBTC $73,607.15 1.51% $1.49T #1
4 Zcash logoZcashZEC $1,037.60 11.84% $17.92B #10
5 Initia logoInitiaINIT $0.2929 45.81% $65.17M #361
6 Pearl logoPearlPEARL $1.41 10.46% $529.35M #99
7 Pudgy Penguins logoPudgy PenguinsPENGU $0.006177 3.15% $397.40M #116
8 Hyperliquid logoHyperliquidHYPE $72.25 3.76% $17.29B #11
9 Ethereum logoEthereumETH $2,050.60 3.58% $251.20B #2
10 XRP logoXRPXRP $1.06 2.73% $67.08B #6
11 Venice Token logoVenice TokenVVV $19.30 11.26% $944.10M #73
12 Chainlink logoChainlinkLINK $10.33 3.51% $7.96B #17
13 Solana logoSolanaSOL $83.37 3.91% $49.54B #7
14 Avalanche logoAvalancheAVAX $8.26 5.22% $3.70B #26
15 NEAR Protocol logoNEAR ProtocolNEAR $3.58 1.31% $4.67B #21

Trending categories