Cryptos: 22,412 Market Cap: $2.44T 4.06% 24h Vol: $60.37B Dominance: BTC 59.8% ETH 10.1% Fear & Greed: 28/100 Live prices · updated just now
Portfolio

Top RWA Protocol Coins by Market Cap

The RWA Protocol sector is worth $10.20B 4.57% with $415.52M traded in 24h.

RWA Protocol refer to protocol that facilitates the tokenization of real-world assets.

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
— Chainlink logoChainlinkLINK $9.93 0.13% 3.89% 13.46% $7,614,375,201 $266,900,78926.88M LINK 766.85M LINK
— Ondo logoOndoONDO $0.3487 0.44% 5.64% 12.98% $1,699,012,388 $87,751,364251.65M ONDO 4.87B ONDO
— Zebec Network logoZebec NetworkZBCN $0.001744 0.32% 0.47% 10.57% $174,392,301 $7,707,3824.42B ZBCN 100.00B ZBCN
— Collector Crypt logoCollector CryptCARDS $0.1947 5.59% 5.94% 32.64% $173,479,819 $9,168,96047.09M CARDS 890.91M CARDS
— Maple Finance logoMaple FinanceSYRUP $0.1266 0.07% 6.32% 20.05% $147,736,416 $6,726,26153.14M SYRUP 1.17B SYRUP
— Plume logoPlumePLUME $0.0129 0.33% 1.99% 10.66% $88,156,285 $7,494,917579.50M PLUME 6.82B PLUME
— Rnt logoRntRNT $0.3610 0.02% 0.55% 1.83% $51,928,112 $16,16144.76K RNT 143.83M RNT
— RE logoRERE $0.2564 1.83% 9.18% 19.61% $40,918,617 $13,251,05451.69M RE 159.60M RE
— Polymesh logoPolymeshPOLYX $0.0293 1.26% 3.42% 10.60% $39,255,394 $560,75319.12M POLYX 1.34B POLYX
— Centrifuge logoCentrifugeCFG $0.0818 0.95% 3.91% 19.06% $31,095,677 $4,527,15555.37M CFG 380.38M CFG
— Ryze logoRyzeRYZE $0.0722 — — 6.31% $19,052,373 $0 263.81M RYZE
— OpenEden logoOpenEdenEDEN $0.0455 0.21% 2.85% 17.62% $18,243,061 $960,32921.12M EDEN 401.01M EDEN
— tx logotxTX $0.001329 0.04% 1.23% 10.25% $15,534,606 $97,08173.07M TX 11.69B TX
— Chromia logoChromiaCHR $0.0137 0.62% 3.60% 14.64% $13,367,850 $1,309,10695.43M CHR 974.83M CHR
— Collect on Fanable logoCollect on FanableCOLLECT $0.0244 0.38% 3.70% 2.29% $13,111,102 $4,675,602191.53M COLLECT 537.00M COLLECT
— Chintai logoChintaiCHEX $0.009335 0.52% 2.32% 6.67% $11,658,291 $139,02014.89M CHEX 1.25B CHEX
— Realio Network Token logoRealio Network TokenRIO $0.0332 1.74% 3.37% 20.80% $10,971,369 $154,6884.66M RIO 330.50M RIO
— Lingo logoLingoLINGO $0.0147 1.27% 4.87% 15.48% $10,313,647 $142,1719.65M LINGO 700.21M LINGO
— Soil logoSoilSOIL $0.1005 0.28% 1.47% 19.46% $7,827,968 $26,098259.60K SOIL 77.86M SOIL
— Brickken logoBrickkenBKN $0.0663 1.04% 2.20% 18.37% $6,610,412 $61,264924.47K BKN 100.12M BKN
— IXS logoIXSIXS $0.002908 0.17% 9.01% 25.48% $6,399,408 $10,9953.78M IXS 2.20B IXS
— ORIGYN logoORIGYNOGY $0.000746 2.55% 25.11% 36.66% $6,058,728 $95,744128.28M OGY 8.12B OGY
— TokenFi logoTokenFiTOKEN $0.001455 0.83% 0.03% 14.02% $5,997,081 $1,151,301791.19M TOKEN 4.12B TOKEN
— Sectora logoSectoraSECT $0.1071 0.00% 0.04% 1.68% $5,355,429 $21,568201.37K SECT 50.00M SECT
— Parcl logoParclPRCL $0.005653 0.01% 1.40% 6.79% $5,154,178 $25,0004.42M PRCL 911.75M PRCL
— Arowana logoArowanaARW $0.008996 0.02% 0.07% 0.15% $4,498,170 $9,4621.05M ARW 500.00M ARW
— Staked uWatt logoStaked uWattC-UWATT $1.02 0.02% 0.03% 0.21% $4,447,751 $1,2761.26K C-UWATT 4.38M C-UWATT
— Gold DAO logoGold DAOGOLDAO $0.006052 0.92% 2.19% 3.39% $4,103,331 $24440.33K GOLDAO 678.31M GOLDAO
— PinLink logoPinLinkPIN $0.0407 0.21% 0.36% 21.44% $4,072,107 $111,0302.73M PIN 100.00M PIN
— Rayls logoRaylsRLS $0.001715 0.43% 5.76% 16.80% $3,626,717 $542,561316.36M RLS 2.11B RLS
— Real logoRealREAL $0.003571 0.00% 0.00% 0.56% $3,571,461 $329.08K REAL 1,000.00M REAL
— NetX logoNetXNETX $0.1069 0.58% 1.13% 17.90% $3,206,872 $155,9611.46M NETX 30.00M NETX
— Charred Treasures logoCharred TreasuresCHARRED $1.86 0.00% 1.08% 3.50% $2,982,206 $84 CHARRED 1.60M CHARRED
— Goldfinch logoGoldfinchGFI $0.0302 0.18% 3.24% 9.37% $2,873,925 $50,0181.66M GFI 95.24M GFI
— Epic Chain logoEpic ChainEPIC $0.0825 1.44% 12.12% 17.04% $2,774,874 $2,869,49034.76M EPIC 33.60M EPIC
— UranoToken logoUranoTokenURANO $0.0515 — — 0.83% $2,757,792 $0 53.51M URANO
— Propbase logoPropbasePROPS $0.004760 0.51% 2.93% 13.72% $2,526,319 $474,89499.76M PROPS 530.66M PROPS
— Allo logoAlloRWA $0.001123 0.71% 2.79% 6.16% $2,019,501 $310,990276.93M RWA 1.80B RWA
— Boson logoBosonBOSON $0.0110 2.10% 6.55% 34.04% $1,862,198 $28,6142.61M BOSON 169.60M BOSON
— Apraemio logoApraemioAPRA $0.0127 19.39% 17.55% 19.37% $1,758,683 $11841 APRA 138.00M APRA
— tokenforge logotokenforgeTKFG $0.005486 0.00% 0.02% 12.31% $1,527,690 $1204 TKFG 278.46M TKFG
— Ready Cards logoReady CardsREADY $0.001393 1.27% 11.08% 23.80% $1,393,338 $513,711368.69M READY 999.99M READY
— Tharwa logoTharwaTRWA $0.000162 0.00% 1.57% 12.46% $1,133,316 $6013.72M TRWA 7.00B TRWA
— TrueFi logoTrueFiTRU $0.000702 2.55% 2.66% 11.18% $882,036 $3,7485.34M TRU 1.26B TRU
— ArcStocks logoArcStocksASTOCK $0.000885 0.84% 25.21% 75.13% $814,040 $895,7161.01B ASTOCK 919.67M ASTOCK
— Pareto Staked USP logoPareto Staked USPSUSP $1.14 0.00% 0.00% 0.08% $772,737 $0 678.10K SUSP
— Palm Economy logoPalm EconomyPALM $0.00005342 0.12% 1.35% 6.31% $674,579 $751.40M PALM 12.63B PALM
— CrowdStrike (bStocks Tokenized Stock) logoCrowdStrike (bStocks Tokenized Stock)CRWDB $226.24 0.24% 2.55% 3.25% $644,676 $743,3273.29K CRWDB 2.85K CRWDB
— Collaterize logoCollaterizeCOLLAT $0.000639 1.61% 1.58% 13.73% $639,320 $48,41075.71M COLLAT 999.90M COLLAT
— OpenVPP logoOpenVPPOVPP $0.000781 1.22% 4.03% 6.65% $638,318 $68,52887.71M OVPP 819.34M OVPP
— OPEN Ticketing Ecosystem logoOPEN Ticketing EcosystemOPN $0.00002155 — — 8.77% $494,064 $0 22.93B OPN
— Credefi logoCredefiCREDI $0.000535 3.05% 8.16% 12.79% $473,272 $15,27428.54M CREDI 884.46M CREDI
— StockRip logoStockRipRIP $0.000468 2.27% 52.96% 16.87% $468,093 $44,23194.50M RIP 999.94M RIP
— RealToken Ecosystem Governance logoRealToken Ecosystem GovernanceREG $0.005935 — — 2.91% $435,190 $0 73.33M REG
— Swarm Markets logoSwarm MarketsSMT $0.004420 0.00% 1.69% 4.06% $409,270 $1232 SMT 92.61M SMT
— xCREDI logoxCREDIXCREDI $0.0153 — — 2.83% $398,017 $0 26.00M XCREDI
— GoPro (bStocks Tokenized Stock) logoGoPro (bStocks Tokenized Stock)GPROB $0.7183 1.26% 7.71% 27.68% $392,763 $1,186,5781.65M GPROB 553.72K GPROB
— Mner Club logoMner ClubLTMNER $0.3720 1.93% 0.07% 8.79% $340,731 $4,27211.48K LTMNER 915.91K LTMNER
— Crystal Stones logoCrystal StonesCRYSTAL STONES $0.002272 2.92% 58.81% 65.27% $236,258 $14,6346.44M CRYSTAL STONES 103.97M CRYSTAL STONES
— FGI Industries (ST0x Tokenized Stock) logoFGI Industries (ST0x Tokenized Stock)WTFGI $7.42 0.08% 2.70% 2.54% $223,554 $5,949802 WTFGI 30.12K WTFGI
— ONINO logoONINOONI $0.004587 0.78% 4.78% 15.73% $197,688 $39987.07K ONI 43.10M ONI
— LEOX logoLEOXLEOX $0.003551 0.21% 2.08% 16.87% $179,942 $3943 LEOX 50.67M LEOX
— NASDEX logoNASDEXNSDX $0.002122 0.00% 0.02% 1.72% $132,936 $2712 NSDX 62.65M NSDX
— Elixir logoElixirELX $0.000245 2.39% 1.15% 5.05% $107,686 $1,0754.38M ELX 439.06M ELX
— Fudarake logoFudarakeFUDA $0.000105 — — 43.53% $104,934 $0 1.00B FUDA
— Ledgity Token logoLedgity TokenLDY $0.002393 0.21% 5.59% 5.60% $104,132 $9037.60K LDY 43.51M LDY
— LandX Governance Token logoLandX Governance TokenLNDX $0.007353 46.92% 46.92% 11.62% $97,505 $233.07K LNDX 13.26M LNDX
— Anzen Finance logoAnzen FinanceANZ $0.00003022 0.97% 3.11% 22.56% $97,413 $461.53M ANZ 3.23B ANZ
— Carnomaly logoCarnomalyCARR $0.00005115 — — 21.03% $89,508 $2,21043.20M CARR 1.75B CARR
— AgriDex logoAgriDexAGRI $0.000203 0.00% 1.10% 49.90% $57,538 $119584.23K AGRI 283.33M AGRI
— Meupass logoMeupassMPS $0.002699 0.79% 3.41% 8.99% $45,327 $7829.03K MPS 16.79M MPS
— Libertum logoLibertumLBM $0.000632 0.97% 13.65% 31.63% $36,526 $217343.39K LBM 57.93M LBM
— Rentible logoRentibleRNB $0.003336 — — 4.81% $33,360 $0 10.00M RNB
— BlackDuckrwa logoBlackDuckrwaBD/SOL $0.00003325 — — 7.42% $32,918 $0 990.07M BD/SOL
— Record Nexus logoRecord NexusRECORD $0.00002998 0.97% 4.39% 34.81% $29,897 $441.47M RECORD 1.00B RECORD
— QUBI Tokenized RWA logoQUBI Tokenized RWA$QBIT $0.00002788 0.02% — 9.93% $27,880 $5173.60K $QBIT 999.84M $QBIT
— Nike (ST0x Tokenized Stock) logoNike (ST0x Tokenized Stock)WTNKE $38.01 0.00% 1.68% 4.93% $16,339 $2,00253 WTNKE 430 WTNKE
— RWAX logoRWAXRWAX $0.000457 0.97% 1.95% 56.19% $15,417 $255558.67K RWAX 33.82M RWAX
— Novastro logoNovastroXNL $0.00007641 0.20% 8.10% 2.19% $15,284 $37,589491.94M XNL 200.00M XNL
— ToCa.Gg logoToCa.GgTCG $0.00001303 — — 3.52% $13,028 $0 999.98M TCG
— McDonald's (ST0x Tokenized Stock) logoMcDonald's (ST0x Tokenized Stock)WTMCD $274.78 0.00% — 1.26% $10,408 $8203 WTMCD 38 WTMCD
— FLOOR logoFLOORFLR $0.00001128 — — 2.12% $9,738 $0 863.67M FLR
— LOD3 Token logoLOD3 TokenLOD3 $0.000121 — — 3.79% $9,622 $0 79.78M LOD3
— Osean logoOseanOSEAN $0.00000868 — — 3.11% $8,508 $0 980.00M OSEAN
— Tootsie Roll Industries (ST0x Tokenized Stock) logoTootsie Roll Industries (ST0x Tokenized Stock)WTTR $38.79 0.00% — 0.19% $7,621 $50913 WTTR 196 WTTR
— Tokery Finance logoTokery FinanceTOFI $0.00000631 — — 7.60% $6,311 $0 1.00B TOFI
— SlabDrop logoSlabDropSLAB $0.00000601 — — 5.84% $6,009 $0 999.70M SLAB
— Prystine logoPrystinePRYS $0.00000262 — — 8.29% $2,621 $0 999.96M PRYS
— SleeperBot logoSleeperBotZZZZ $0.00000185 — — 22.71% $1,456 $0 789.06M ZZZZ
— Nest ETF Vault logoNest ETF VaultNETF $1.01 0.00% 0.00% 0.00% $515 $0 510 NETF
— Maker logoMakerMKR $1,307.49 0.24% 3.94% 15.25% $0 $46,65036 MKR —
— Centrifuge [OLD] logoCentrifuge [OLD]CFG $0.0817 0.96% 4.15% 19.02% $0 $266,8943.27M CFG —
— IXS [OLD] logoIXS [OLD]IXS $0.0299 3.36% 3.12% 27.73% $0 $35,1881.18M IXS —
— WhiteRock logoWhiteRockWHITE $0.00003297 0.00% 0.04% 4.57% $0 $5142.86K WHITE —
— All InX logoAll InXANT $0.3410 — — 394.58% $0 $0 —
— MSV Protocol logoMSV ProtocolMSVP $0.00000025 3.73% 9.11% 13.27% $0 $4421.74B MSVP —
— Toyow logoToyowTTN $0.0125 0.00% 1.98% 59.22% $0 $231.86K TTN —