Cryptos: 22,794 Market Cap: $2.48T 4.07% 24h Vol: $79.11B Dominance: BTC 59.8% ETH 10.1% Fear & Greed: 29/100 Live prices · updated just now
Portfolio

Top Cryptocurrency Exchanges

Ranked by trust score, which combines liquidity, security, scale and API coverage.

#ExchangeTrust24h VolumeCountryEst.
1 Coinbase Exchange 10/10 $2.13B United States 2012
2 OKX 10/10 $2.28B Seychelles 2017
3 Kraken 10/10 $1.54B United States 2011
4 Gate 10/10 $1.99B Panama 2013
5 Binance 10/10 $7.90B Cayman Islands 2017
6 Crypto.com Exchange 10/10 $760.14M Malta 2019
7 Bitvavo 10/10 $193.02M Netherlands 2018
8 Bitget 9/10 $1.06B Seychelles 2018
9 Bitstamp by Robinhood 9/10 $341.62M Luxembourg 2011
10 KuCoin 9/10 $1.52B Seychelles 2017
11 BingX 9/10 $392.69M British Virgin Islands 2018
12 LBank 9/10 $1.48B British Virgin Islands 2015
13 WEEX 9/10 $2.13B Singapore 2018
14 BitKan 9/10 $89.02M British Virgin Islands 2012
15 Toobit 9/10 $1.54B Cayman Islands 2022
16 CoinW 9/10 $882.19M — 2017
17 HashKey Exchange 9/10 $80.51M Hong Kong 2018
18 Upbit 9/10 $830.87M South Korea 2017
19 Bitunix 9/10 $336.56M Saint Vincent and the Grenadines 2021
20 Ourbit 8/10 $1.21B British Virgin Islands 2020
21 MEXC 8/10 $1.08B Seychelles 2018
22 Bitkub 8/10 $28.72M Thailand 2018
23 Bullish 8/10 $1.41B Gibraltar 2021
24 WhiteBIT 8/10 $1.45B Lithuania 2018
25 Bybit 8/10 $2.38B British Virgin Islands 2018
26 OSL Exchange 8/10 $44.48M Hong Kong 2018
27 LeveX 8/10 $16.36M Panama 2023
28 Gemini 8/10 $55.15M United States 2014
29 DigiFinex 8/10 $1.32B Seychelles 2018
30 Bit2Me 8/10 $244.34M Spain 2014
31 Luno 8/10 $11.17M Singapore 2013
32 Bitbank 8/10 $26.20M Japan 2016
33 Byte Exchange 8/10 $97.06M Estonia 2021
34 Bitso 8/10 $14.90M Gibraltar 2014
35 Niza.io 8/10 $690.01M Lithuania 2021
36 Coinstore 8/10 $270.81M British Virgin Islands 2020
37 BTSE 8/10 $76.27M Costa Rica 2018
38 Binance US 8/10 $31.05M United States 2019
39 Bitazza 8/10 $94.91M Thailand 2021
40 Gate US 8/10 $170.72K United States 2020
41 P2B 8/10 $154.28M Lithuania 2018
42 Bitrue 8/10 $382.55M Seychelles 2018
43 Bithumb 8/10 $486.50M South Korea 2014
44 Pionex 8/10 $2.21B British Virgin Islands 2019
45 VALR 8/10 $35.01M South Africa 2018
46 GMO Coin Japan 7/10 $30.38M Japan 2017
47 Hotcoin 7/10 $1.22B Seychelles 2017
48 Zoomex 7/10 $519.66M Seychelles 2021
49 Coins.ph 7/10 $57.02M Philippines 2014
50 Paribu 7/10 $82.83M Turkey 2017
51 Biconomy.com 7/10 $1.60B British Virgin Islands 2019
52 XT.COM 7/10 $1.19B Seychelles 2018
53 Deepcoin 7/10 $382.78M Seychelles 2018
54 Phemex 7/10 $661.35M Samoa 2019
55 Bittime 7/10 $16.78M Indonesia 2022
56 CEX.IO 7/10 $68.67M United Kingdom 2013
57 Backpack Exchange 7/10 $13.89M British Virgin Islands 2023
58 BitTrade 7/10 $7.30M Japan 2016
59 Bitfinex 7/10 $222.53M British Virgin Islands 2012
60 Webot 7/10 $6.99M United States 2022
61 CoinTR 7/10 $85.43M Turkey 2022
62 XBO.com 7/10 $11.75M Isle of Man 2022
63 Bybit EU 7/10 $18.49M Austria 2025
64 bitFlyer 7/10 $28.85M Japan 2014
65 PointPay 7/10 $108.91M Saint Vincent and the Grenadines 2018
66 Koinpark 7/10 $10.72M India 2023
67 BtcTurk | Kripto 7/10 $53.96M Turkey 2013
68 Bitlo 7/10 $996.23K Turkey 2018
69 Max Maicoin 7/10 $10.05M Taiwan 2018
70 One Trading 7/10 $92.38K Italy 2019
71 KCEX 7/10 $1.68B Seychelles 2021
72 Deribit Spot 7/10 $1.47B Panama 2016
73 HTX 7/10 $1.08B Seychelles 2013
74 BitoPro 7/10 $21.28M Taiwan 2018
75 BloFin 6/10 $2.00B Marshall Islands 2023
76 Azbit 6/10 $1.38B Seychelles 2018
77 Hibt 6/10 $489.50M Canada 2021
78 Digital X 6/10 $67.89M South Korea 2013
79 FMFW.io 6/10 $286.52M Bahamas 2019
80 Changelly PRO 6/10 $243.39M Seychelles 2020
81 Coincheck 6/10 $44.02M Japan 2014
82 Ondo Stocks 6/10 $45.95M British Virgin Islands 2025
83 Poloniex 6/10 $721.41M Seychelles 2014
84 BitDelta 6/10 $764.62M Vanuatu 2023
85 TokoCrypto 6/10 $5.77M Indonesia 2017
86 Tothemoon 6/10 $108.37M Lithuania 2018
87 CoinJar Exchange 6/10 $3.14M United Kingdom 2013
88 Orbix 6/10 $498.17K Thailand 2017
89 BVOX 6/10 $368.40M British Virgin Islands 2018
90 Coinone 6/10 $181.04M South Korea 2016
91 Tokpie 6/10 $9.33M Hong Kong 2018
92 Tapbit 5/10 $2.62B United States 2019
93 Zaif 5/10 $364.22K Japan 2015
94 Paymium 5/10 $291.44K France 2011
95 Blockchain.com 5/10 $94.90K United Kingdom 2012
96 Nonkyc.io 5/10 $22.07M Seychelles 2023
97 BigONE 5/10 $703.66M Seychelles 2017
98 GroveX 5/10 $905.40M Australia 2022
99 HitBTC 5/10 $286.49M British Virgin Islands 2013
100 EarnBIT 5/10 $6.10M Lithuania 2022