Cryptos: 22,412 Market Cap: $2.42T 5.15% 24h Vol: $60.45B Dominance: BTC 60.5% ETH 10.2% Fear & Greed: 28/100 Live prices · updated just now
Portfolio

Top Cryptocurrency Exchanges

Ranked by trust score, which combines liquidity, security, scale and API coverage.

#ExchangeTrust24h VolumeCountryEst.
1 Coinbase Exchange 10/10 $1.60B United States 2012
2 OKX 10/10 $1.63B Seychelles 2017
3 Kraken 10/10 $993.19M United States 2011
4 Binance 10/10 $6.44B Cayman Islands 2017
5 Bitget 10/10 $761.38M Seychelles 2018
6 Gate 10/10 $1.60B Panama 2013
7 Crypto.com Exchange 10/10 $681.82M Malta 2019
8 Bitstamp by Robinhood 9/10 $238.08M Luxembourg 2011
9 Bitvavo 9/10 $145.47M Netherlands 2018
10 BingX 9/10 $334.83M British Virgin Islands 2018
11 KuCoin 9/10 $1.14B Seychelles 2017
12 LBank 9/10 $1.29B British Virgin Islands 2015
13 WEEX 9/10 $1.53B Singapore 2018
14 BitKan 9/10 $76.70M British Virgin Islands 2012
15 Toobit 9/10 $1.20B Cayman Islands 2022
16 CoinW 9/10 $736.35M — 2017
17 HashKey Exchange 9/10 $39.50M Hong Kong 2018
18 Upbit 9/10 $609.51M South Korea 2017
19 Bitunix 9/10 $257.82M Saint Vincent and the Grenadines 2021
20 Ourbit 8/10 $1.04B British Virgin Islands 2020
21 MEXC 8/10 $650.82M Seychelles 2018
22 Bitkub 8/10 $27.92M Thailand 2018
23 Bullish 8/10 $1.07B Gibraltar 2021
24 WhiteBIT 8/10 $1.24B Lithuania 2018
25 Bybit 8/10 $1.73B British Virgin Islands 2018
26 OSL Exchange 8/10 $29.13M Hong Kong 2018
27 LeveX 8/10 $11.35M Panama 2023
28 Gemini 8/10 $34.17M United States 2014
29 DigiFinex 8/10 $975.89M Seychelles 2018
30 Bit2Me 8/10 $170.10M Spain 2014
31 Luno 8/10 $6.00M Singapore 2013
32 Bitbank 8/10 $18.06M Japan 2016
33 Byte Exchange 8/10 $86.79M Estonia 2021
34 Bitso 8/10 $21.35M Gibraltar 2014
35 Niza.io 8/10 $432.82M Lithuania 2021
36 Coinstore 8/10 $391.10M British Virgin Islands 2020
37 BTSE 8/10 $71.89M Costa Rica 2018
38 Binance US 8/10 $17.21M United States 2019
39 Bitazza 8/10 $80.26M Thailand 2021
40 Gate US 8/10 $23.35K United States 2020
41 P2B 8/10 $142.80M Lithuania 2018
42 Bitrue 8/10 $365.28M Seychelles 2018
43 Bithumb 8/10 $345.47M South Korea 2014
44 Pionex 8/10 $1.82B British Virgin Islands 2019
45 VALR 8/10 $18.11M South Africa 2018
46 GMO Coin Japan 7/10 $19.86M Japan 2017
47 Hotcoin 7/10 $1.15B Seychelles 2017
48 Zoomex 7/10 $416.31M Seychelles 2021
49 Coins.ph 7/10 $54.33M Philippines 2014
50 Paribu 7/10 $72.30M Turkey 2017
51 Biconomy.com 7/10 $1.32B British Virgin Islands 2019
52 XT.COM 7/10 $942.92M Seychelles 2018
53 Deepcoin 7/10 $278.54M Seychelles 2018
54 Phemex 7/10 $621.20M Samoa 2019
55 Bittime 7/10 $14.87M Indonesia 2022
56 CEX.IO 7/10 $39.76M United Kingdom 2013
57 Backpack Exchange 7/10 $7.66M British Virgin Islands 2023
58 BitTrade 7/10 $5.80M Japan 2016
59 Bitfinex 7/10 $191.25M British Virgin Islands 2012
60 Webot 7/10 $5.91M United States 2022
61 CoinTR 7/10 $71.53M Turkey 2022
62 XBO.com 7/10 $8.91M Isle of Man 2022
63 Bybit EU 7/10 $12.41M Austria 2025
64 bitFlyer 7/10 $18.86M Japan 2014
65 PointPay 7/10 $64.51M Saint Vincent and the Grenadines 2018
66 Koinpark 7/10 $8.20M India 2023
67 BtcTurk | Kripto 7/10 $51.28M Turkey 2013
68 Bitlo 7/10 $742.03K Turkey 2018
69 Max Maicoin 7/10 $6.97M Taiwan 2018
70 One Trading 7/10 $96.34K Italy 2019
71 KCEX 7/10 $1.50B Seychelles 2021
72 Deribit Spot 7/10 $1.02B Panama 2016
73 HTX 7/10 $1.55B Seychelles 2013
74 BitoPro 7/10 $12.43M Taiwan 2018
75 BloFin 6/10 $1.87B Marshall Islands 2023
76 Azbit 6/10 $1.48B Seychelles 2018
77 Hibt 6/10 $379.34M Canada 2021
78 Digital X 6/10 $50.67M South Korea 2013
79 FMFW.io 6/10 $235.73M Bahamas 2019
80 Changelly PRO 6/10 $200.77M Seychelles 2020
81 Coincheck 6/10 $35.70M Japan 2014
82 Ondo Stocks 6/10 $15.01M British Virgin Islands 2025
83 Poloniex 6/10 $678.53M Seychelles 2014
84 BitDelta 6/10 $689.78M Vanuatu 2023
85 TokoCrypto 6/10 $5.37M Indonesia 2017
86 Tothemoon 6/10 $67.76M Lithuania 2018
87 CoinJar Exchange 6/10 $1.35M United Kingdom 2013
88 Orbix 6/10 $189.27K Thailand 2017
89 BVOX 6/10 $270.81M British Virgin Islands 2018
90 Coinone 6/10 $143.05M South Korea 2016
91 Tokpie 6/10 $8.67M Hong Kong 2018
92 Tapbit 5/10 $1.93B United States 2019
93 Zaif 5/10 $167.93K Japan 2015
94 Paymium 5/10 $170.03K France 2011
95 Blockchain.com 5/10 $5.79K United Kingdom 2012
96 Nonkyc.io 5/10 $14.22M Seychelles 2023
97 BigONE 5/10 $566.56M Seychelles 2017
98 GroveX 5/10 $837.97M Australia 2022
99 HitBTC 5/10 $235.73M British Virgin Islands 2013
100 EarnBIT 5/10 $4.72M Lithuania 2022