Cryptos: 22,412 Market Cap: $2.44T 4.06% 24h Vol: $60.37B Dominance: BTC 59.8% ETH 10.1% Fear & Greed: 28/100 Live prices · updated just now
Portfolio

Top Cryptocurrency Exchanges

Ranked by trust score, which combines liquidity, security, scale and API coverage.

#ExchangeTrust24h VolumeCountryEst.
1 Coinbase Exchange 10/10 $1.60B United States 2012
2 OKX 10/10 $1.63B Seychelles 2017
3 Kraken 10/10 $994.02M United States 2011
4 Binance 10/10 $6.45B Cayman Islands 2017
5 Bitget 10/10 $762.02M Seychelles 2018
6 Gate 10/10 $1.60B Panama 2013
7 Crypto.com Exchange 10/10 $682.40M Malta 2019
8 Bitstamp by Robinhood 9/10 $238.28M Luxembourg 2011
9 Bitvavo 9/10 $145.59M Netherlands 2018
10 BingX 9/10 $335.11M British Virgin Islands 2018
11 KuCoin 9/10 $1.14B Seychelles 2017
12 LBank 9/10 $1.29B British Virgin Islands 2015
13 WEEX 9/10 $1.53B Singapore 2018
14 BitKan 9/10 $76.77M British Virgin Islands 2012
15 Toobit 9/10 $1.20B Cayman Islands 2022
16 CoinW 9/10 $736.96M — 2017
17 HashKey Exchange 9/10 $39.53M Hong Kong 2018
18 Upbit 9/10 $610.03M South Korea 2017
19 Bitunix 9/10 $258.04M Saint Vincent and the Grenadines 2021
20 Ourbit 8/10 $1.04B British Virgin Islands 2020
21 MEXC 8/10 $651.36M Seychelles 2018
22 Bitkub 8/10 $27.94M Thailand 2018
23 Bullish 8/10 $1.07B Gibraltar 2021
24 WhiteBIT 8/10 $1.24B Lithuania 2018
25 Bybit 8/10 $1.73B British Virgin Islands 2018
26 OSL Exchange 8/10 $29.16M Hong Kong 2018
27 LeveX 8/10 $11.36M Panama 2023
28 Gemini 8/10 $34.20M United States 2014
29 DigiFinex 8/10 $976.71M Seychelles 2018
30 Bit2Me 8/10 $170.24M Spain 2014
31 Luno 8/10 $6.01M Singapore 2013
32 Bitbank 8/10 $18.07M Japan 2016
33 Byte Exchange 8/10 $86.86M Estonia 2021
34 Bitso 8/10 $21.37M Gibraltar 2014
35 Niza.io 8/10 $433.18M Lithuania 2021
36 Coinstore 8/10 $391.43M British Virgin Islands 2020
37 BTSE 8/10 $71.95M Costa Rica 2018
38 Binance US 8/10 $17.22M United States 2019
39 Bitazza 8/10 $80.33M Thailand 2021
40 Gate US 8/10 $23.37K United States 2020
41 P2B 8/10 $142.92M Lithuania 2018
42 Bitrue 8/10 $365.59M Seychelles 2018
43 Bithumb 8/10 $345.76M South Korea 2014
44 Pionex 8/10 $1.82B British Virgin Islands 2019
45 VALR 8/10 $18.13M South Africa 2018
46 GMO Coin Japan 7/10 $19.88M Japan 2017
47 Hotcoin 7/10 $1.15B Seychelles 2017
48 Zoomex 7/10 $416.65M Seychelles 2021
49 Coins.ph 7/10 $54.37M Philippines 2014
50 Paribu 7/10 $72.36M Turkey 2017
51 Biconomy.com 7/10 $1.32B British Virgin Islands 2019
52 XT.COM 7/10 $943.71M Seychelles 2018
53 Deepcoin 7/10 $278.78M Seychelles 2018
54 Phemex 7/10 $621.72M Samoa 2019
55 Bittime 7/10 $14.89M Indonesia 2022
56 CEX.IO 7/10 $39.79M United Kingdom 2013
57 Backpack Exchange 7/10 $7.66M British Virgin Islands 2023
58 BitTrade 7/10 $5.81M Japan 2016
59 Bitfinex 7/10 $191.41M British Virgin Islands 2012
60 Webot 7/10 $5.92M United States 2022
61 CoinTR 7/10 $71.59M Turkey 2022
62 XBO.com 7/10 $8.92M Isle of Man 2022
63 Bybit EU 7/10 $12.42M Austria 2025
64 bitFlyer 7/10 $18.88M Japan 2014
65 PointPay 7/10 $64.56M Saint Vincent and the Grenadines 2018
66 Koinpark 7/10 $8.21M India 2023
67 BtcTurk | Kripto 7/10 $51.32M Turkey 2013
68 Bitlo 7/10 $742.65K Turkey 2018
69 Max Maicoin 7/10 $6.98M Taiwan 2018
70 One Trading 7/10 $96.42K Italy 2019
71 KCEX 7/10 $1.50B Seychelles 2021
72 Deribit Spot 7/10 $1.02B Panama 2016
73 HTX 7/10 $1.55B Seychelles 2013
74 BitoPro 7/10 $12.44M Taiwan 2018
75 BloFin 6/10 $1.87B Marshall Islands 2023
76 Azbit 6/10 $1.48B Seychelles 2018
77 Hibt 6/10 $379.65M Canada 2021
78 Digital X 6/10 $50.71M South Korea 2013
79 FMFW.io 6/10 $235.92M Bahamas 2019
80 Changelly PRO 6/10 $200.94M Seychelles 2020
81 Coincheck 6/10 $35.73M Japan 2014
82 Ondo Stocks 6/10 $15.02M British Virgin Islands 2025
83 Poloniex 6/10 $679.09M Seychelles 2014
84 BitDelta 6/10 $690.36M Vanuatu 2023
85 TokoCrypto 6/10 $5.38M Indonesia 2017
86 Tothemoon 6/10 $67.81M Lithuania 2018
87 CoinJar Exchange 6/10 $1.35M United Kingdom 2013
88 Orbix 6/10 $189.42K Thailand 2017
89 BVOX 6/10 $271.03M British Virgin Islands 2018
90 Coinone 6/10 $143.17M South Korea 2016
91 Tokpie 6/10 $8.67M Hong Kong 2018
92 Tapbit 5/10 $1.94B United States 2019
93 Zaif 5/10 $168.07K Japan 2015
94 Paymium 5/10 $170.17K France 2011
95 Blockchain.com 5/10 $5.79K United Kingdom 2012
96 Nonkyc.io 5/10 $14.24M Seychelles 2023
97 BigONE 5/10 $567.04M Seychelles 2017
98 GroveX 5/10 $838.67M Australia 2022
99 HitBTC 5/10 $235.93M British Virgin Islands 2013
100 EarnBIT 5/10 $4.72M Lithuania 2022