Cryptos: 22,412 Market Cap: $2.41T 5.96% 24h Vol: $71.21B Dominance: BTC 59.5% ETH 10.2% Fear & Greed: 28/100 Live prices · updated just now
Portfolio

Top Liquid Staking Tokens Coins by Market Cap

The Liquid Staking Tokens sector is worth $34.66M 0.34% with $126.98M traded in 24h.

Liquid staking token is a tokenized representation of staked tokens that can be traded or used in various DeFi applications.

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
— Lido Staked Ether logoLido Staked EtherSTETH $2,012.57 0.12% 2.80% 10.17% $19,640,613,249 $12,556,0336.24K STETH 9.76M STETH
— Wrapped stETH logoWrapped stETHWSTETH $2,515.44 0.14% 2.75% 10.25% $9,490,959,570 $13,763,9975.47K WSTETH 3.77M WSTETH
— Wrapped Beacon ETH logoWrapped Beacon ETHWBETH $2,233.41 0.17% 2.75% 10.04% $7,808,460,519 $1,454,819651 WBETH 3.50M WBETH
— Staked TRX logoStaked TRXSTRX $0.4154 0.59% 1.01% 1.99% $3,086,355,316 $11,59927.93K STRX 7.43B STRX
— Staked TAO (Root) logoStaked TAO (Root)SN0 $211.33 0.55% 4.11% 4.08% $1,454,663,489 $35,077,427165.98K SN0 6.88M SN0
— Ethena Staked USDe logoEthena Staked USDeSUSDE $1.26 0.01% 0.01% 0.10% $1,204,652,221 $9,414,5557.47M SUSDE 958.42M SUSDE
— clBTC logoclBTCCLBTC $74,827.00 — 0.00% 7.68% $1,044,300,160 $0 13.96K CLBTC
— Binance Staked SOL logoBinance Staked SOLBNSOL $92.81 0.03% 3.73% 9.24% $886,456,821 $1,550,38716.70K BNSOL 9.55M BNSOL
— Jito Staked SOL logoJito Staked SOLJITOSOL $106.64 0.03% 3.75% 9.44% $830,997,251 $14,268,209133.80K JITOSOL 7.79M JITOSOL
— Rocket Pool ETH logoRocket Pool ETHRETH $2,368.42 0.15% 2.72% 10.25% $724,346,358 $349,919148 RETH 305.83K RETH
— Kinetiq Staked HYPE logoKinetiq Staked HYPEKHYPE $73.88 0.63% 1.04% 7.96% $711,064,332 $3,044,90841.21K KHYPE 9.62M KHYPE
— Merlin's Seal BTC logoMerlin's Seal BTCM-BTC $69,971.00 0.12% 55.61% 42.50% $642,861,707 $1,4080.0201 M-BTC 9.19K M-BTC
— Liquid Staked ETH logoLiquid Staked ETHLSETH $2,260.43 0.01% 1.88% 11.04% $564,413,386 $7,3583 LSETH 249.69K LSETH
— Hastra PRIME logoHastra PRIMEPRIME $1.07 0.01% 0.02% 0.15% $546,616,075 $2,195,4092.05M PRIME 511.15M PRIME
— Bond USD0 logoBond USD0BUSD0 $0.9757 0.00% 0.11% 0.05% $488,542,652 $163,773167.86K BUSD0 500.72M BUSD0
— Mantle Staked Ether logoMantle Staked EtherMETH $2,222.55 0.03% 2.87% 10.10% $482,860,220 $388,295175 METH 217.25K METH
— Lombard BTC logoLombard BTCLBTC $71,553.00 0.11% 3.96% 5.86% $443,873,255 $4,185,70758 LBTC 6.20K LBTC
— Staked USDai logoStaked USDaiSUSDAI $1.12 0.02% 0.02% 0.13% $438,413,130 $704,587629.10K SUSDAI 391.16M SUSDAI
— Jupiter Staked SOL logoJupiter Staked SOLJUPSOL $99.29 0.09% 3.69% 9.39% $416,598,384 $987,7009.95K JUPSOL 4.20M JUPSOL
— Coinbase Wrapped Staked ETH logoCoinbase Wrapped Staked ETHCBETH $2,303.84 0.14% 2.75% 10.23% $401,695,201 $7,957,5043.45K CBETH 174.36K CBETH
— StakeWise Staked ETH logoStakeWise Staked ETHOSETH $2,172.02 0.12% 2.81% 10.31% $322,440,072 $2,0350.9367 OSETH 148.45K OSETH
— Drift Staked SOL logoDrift Staked SOLDSOL $128.92 — — 5.95% $294,395,677 $0 2.28M DSOL
— Ether.Fi Liquid ETH logoEther.Fi Liquid ETHLIQUIDETH $2,280.80 0.12% 0.84% 11.81% $285,880,376 $3,7862 LIQUIDETH 125.34K LIQUIDETH
— Staked Aave logoStaked AaveSTKAAVE $113.85 0.36% 6.52% 12.47% $279,572,546 $11,18198 STKAAVE 2.46M STKAAVE
— DFDV Staked SOL logoDFDV Staked SOLDFDVSOL $116.55 — — 6.00% $215,565,946 $0 1.85M DFDVSOL
— BENQI Liquid Staked AVAX logoBENQI Liquid Staked AVAXSAVAX $10.67 0.37% 3.39% 1.12% $198,440,097 $299,25228.05K SAVAX 18.59M SAVAX
— Marinade Staked SOL logoMarinade Staked SOLMSOL $115.36 0.09% 3.70% 9.47% $183,827,411 $957,7448.30K MSOL 1.59M MSOL
— Universal BTC logoUniversal BTCUNIBTC $71,549.00 0.12% 6.42% 7.40% $177,023,720 $13,1320.1835 UNIBTC 2.47K UNIBTC
— sBTC logosBTCSBTC $71,304.00 2.26% 0.62% 6.19% $176,888,607 $331,4565 SBTC 2.48K SBTC
— Staked HYPE logoStaked HYPESTHYPE $71.89 0.61% 1.08% 8.02% $164,417,023 $3605 STHYPE 2.29M STHYPE
— Sanctum Infinity logoSanctum InfinityINF $119.05 0.11% 3.67% 9.57% $152,758,916 $109,250918 INF 1.28M INF
— ether.fi Staked ETH logoether.fi Staked ETHEETH $1,993.85 0.12% 3.74% 11.27% $139,746,788 $10,4135 EETH 70.09K EETH
— Ethena Staked ENA logoEthena Staked ENASENA $0.1428 0.53% 6.20% 13.74% $133,161,703 $89,323625.49K SENA 932.47M SENA
— Phantom Staked SOL logoPhantom Staked SOLPSOL $90.07 0.10% 3.71% 9.62% $133,088,817 $56,795631 PSOL 1.48M PSOL
— Stader ETHx logoStader ETHxETHX $2,214.77 0.12% 2.83% 10.27% $131,648,494 $6,4203 ETHX 59.44K ETHX
— Frax Ether logoFrax EtherFRXETH $2,008.26 0.12% 2.84% 10.46% $120,551,332 $325,852162 FRXETH 60.03K FRXETH
— Bybit Staked SOL logoBybit Staked SOLBBSOL $95.72 0.10% 3.78% 9.46% $115,764,345 $5,034,54652.60K BBSOL 1.21M BBSOL
— The Vault Staked SOL logoThe Vault Staked SOLVSOL $96.06 0.10% 3.65% 9.54% $106,727,678 $3,17733 VSOL 1.11M VSOL
— Avant Staked USD logoAvant Staked USDSAVUSD $1.18 — — 1.90% $102,136,414 $0 86.48M SAVUSD
— JPool Staked SOL logoJPool Staked SOLJSOL $112.41 0.11% 3.80% 10.36% $101,568,427 $3223 JSOL 903.58K JSOL
— Staked Frax Ether logoStaked Frax EtherSFRXETH $2,354.73 0.15% 3.18% 10.83% $87,430,015 $7,0663 SFRXETH 37.13K SFRXETH
— Helius Staked SOL logoHelius Staked SOLHSOL $97.32 0.09% 3.71% 9.41% $78,621,996 $25,873266 HSOL 807.85K HSOL
— staked USD1+ logostaked USD1+SUSD1+ $1.01 — — 1.25% $78,466,320 $0 77.37M SUSD1+
— Crypto.com Staked ETH logoCrypto.com Staked ETHCDCETH $2,153.80 0.26% 1.48% 10.79% $78,441,407 $267,572124 CDCETH 36.42K CDCETH
— BlazeStake Staked SOL logoBlazeStake Staked SOLBSOL $107.98 0.11% 3.71% 9.37% $71,219,761 $69,510644 BSOL 659.56K BSOL
— Origin Ether logoOrigin EtherOETH $2,014.45 0.15% 2.70% 10.39% $70,132,880 $62,34631 OETH 34.81K OETH
— Solv Protocol Staked BTC logoSolv Protocol Staked BTCXSOLVBTC $71,162.00 0.12% — 11.02% $68,275,927 $490.0007 XSOLVBTC 959 XSOLVBTC
— Staked Yuzu USD logoStaked Yuzu USDSYZUSD $1.05 — — 0.13% $67,142,437 $0 63.85M SYZUSD
— Staked Cap USD logoStaked Cap USDSTCUSD $1.09 0.00% 0.02% 0.10% $64,424,065 $0 59.11M STCUSD
— Staked Axis USD logoStaked Axis USDSUSDX $1.05 0.00% 0.04% 0.23% $54,737,716 $101,07396.44K SUSDX 52.24M SUSDX
— Gate Staked SOL logoGate Staked SOLGTSOL $86.92 0.29% 3.69% 9.58% $54,043,859 $25,209290 GTSOL 621.79K GTSOL
— Aster Staked BNB logoAster Staked BNBASBNB $695.49 0.10% 4.72% 5.44% $53,742,198 $24,40135 ASBNB 77.27K ASBNB
— Treehouse ETH logoTreehouse ETHTETH $2,532.18 0.15% 2.82% 10.40% $49,606,310 $2,3770.9386 TETH 19.59K TETH
— stUSDT Staked USDT logostUSDT Staked USDTSTUSDT $0.9997 0.02% — 0.79% $47,539,407 $11 STUSDT 47.55M STUSDT
— Haedal Staked SUI logoHaedal Staked SUIHASUI $0.8701 0.09% 3.92% 5.95% $47,340,213 $38,99744.82K HASUI 54.41M HASUI
— Firelight Staked XRP logoFirelight Staked XRPSTXRP $1.04 0.07% 2.39% 16.06% $40,919,838 $104,225100.70K STXRP 39.54M STXRP
— Fluid Wrapped Staked ETH logoFluid Wrapped Staked ETHFWSTETH $2,666.20 — — 0.25% $40,379,530 $0 15.15K FWSTETH
— pumpBTC logopumpBTCPUMPBTC $57,771.00 — — 5.79% $37,608,596 $0 651 PUMPBTC
— Saturn sUSDat logoSaturn sUSDatSUSDAT $1.05 0.00% 0.28% 0.48% $36,588,722 $38,56336.66K SUSDAT 34.78M SUSDAT
— Staked USN logoStaked USNSUSN $1.24 0.01% — 0.21% $35,836,837 $2,1421.73K SUSN 29.01M SUSN
— Kinetiq Markets HYPE logoKinetiq Markets HYPEKMHYPE $72.48 0.62% 1.81% 8.97% $34,734,531 $21,544297 KMHYPE 479.20K KMHYPE
— Frax Staked frxUSD logoFrax Staked frxUSDSFRXUSD $1.22 0.01% 0.00% 0.08% $34,720,050 $560,071459.07K SFRXUSD 28.46M SFRXUSD
— Lista DAO logoLista DAOLISTA $0.0738 0.40% 0.78% 0.16% $31,733,529 $1,137,76815.42M LISTA 430.04M LISTA
— Kinetiq Earn Vault logoKinetiq Earn VaultVKHYPE $74.50 0.62% 1.00% 7.93% $30,754,543 $500,3766.72K VKHYPE 412.80K VKHYPE
— Volo Staked SUI logoVolo Staked SUIVSUI $0.8589 0.13% 3.87% 5.97% $28,852,332 $9,73611.33K VSUI 33.59M VSUI
— Super OETH logoSuper OETHSUPEROETHB $2,012.92 0.08% 2.27% 10.31% $23,039,943 $45,29123 SUPEROETHB 11.45K SUPEROETHB
— Lorenzo stBTC logoLorenzo stBTCSTBTC $73,310.00 — 0.00% 7.79% $22,404,423 $0 306 STBTC
— Swell Ethereum logoSwell EthereumSWETH $2,277.51 0.12% 2.95% 10.43% $21,943,567 $1,4210.6241 SWETH 9.63K SWETH
— Staked ZIG logoStaked ZIGSTZIG $0.0382 0.55% 6.60% 8.46% $19,090,663 $321,8498.43M STZIG 500.00M STZIG
— sPOL logosPOLSPOL $0.0898 0.20% 0.06% 6.57% $17,194,433 $96310.73K SPOL 191.58M SPOL
— Ankr Staked ETH logoAnkr Staked ETHANKRETH $2,531.33 0.14% 0.66% 15.83% $16,812,300 $370.0148 ANKRETH 6.64K ANKRETH
— Ether.fi Staked BTC logoEther.fi Staked BTCEBTC $70,901.00 0.12% 5.02% 6.85% $15,626,400 $115,3622 EBTC 220 EBTC
— Hylo Staked SOL logoHylo Staked SOLHYLOSOL $88.20 0.28% 3.92% 9.47% $15,432,140 $450.5076 HYLOSOL 174.97K HYLOSOL
— Svalbard BTC logoSvalbard BTCSVBTC $73,937.00 0.25% — 8.66% $14,048,078 $1,8710.0253 SVBTC 190 SVBTC
— Staked YUSD logoStaked YUSDSYUSD $1.04 — — 0.20% $11,797,542 $0 11.36M SYUSD
— Sceptre Staked FLR logoSceptre Staked FLRSFLR $0.0100 0.42% 3.39% 9.80% $10,936,561 $152,41615.21M SFLR 1.09B SFLR
— HyperLink hlHYPE logoHyperLink hlHYPEHLHYPE $77.99 — — 15.23% $9,974,993 $0 127.90K HLHYPE
— Hipo Staked GRAM logoHipo Staked GRAMHGRAM $1.36 0.21% 3.67% 2.05% $9,629,769 $775570 HGRAM 7.10M HGRAM
— Lido Staked SOL logoLido Staked SOLSTSOL $90.07 0.02% 3.37% 9.40% $9,561,663 $25,190280 STSOL 106.16K STSOL
— Bitget Staked SOL logoBitget Staked SOLBGSOL $96.15 0.06% 3.71% 9.45% $8,374,151 $24,143251 BGSOL 87.09K BGSOL
— Bonk Staked SOL logoBonk Staked SOLBONKSOL $127.26 — — 5.97% $7,771,534 $0 61.07K BONKSOL
— Infrared Bera logoInfrared BeraIBERA $0.1050 0.41% 3.64% 13.72% $7,614,643 $2001.90K IBERA 72.49M IBERA
— Treehouse AVAX logoTreehouse AVAXTAVAX $10.82 0.15% — 0.78% $7,254,781 $90.8429 TAVAX 670.62K TAVAX
— Hypha Staked AVAX logoHypha Staked AVAXSTAVAX $9.68 0.20% — 1.50% $6,905,231 $2,322240 STAVAX 713.18K STAVAX
— Spring Staked SUI logoSpring Staked SUISSUI $0.8319 1.14% 3.96% 5.90% $6,901,294 $3441 SSUI 8.30M SSUI
— Solayer Staked SOL logoSolayer Staked SOLSSOL $95.90 0.11% 4.02% 9.37% $6,597,404 $9,588100 SSOL 68.79K SSOL
— Ease Staked NXM logoEase Staked NXMSTNXM $46.22 0.92% 8.61% 13.89% $6,239,874 $1313 STNXM 135.00K STNXM
— Cronos zkEVM CRO logoCronos zkEVM CROZKCRO $0.0535 0.00% 5.25% 7.46% $6,211,762 $1312.45K ZKCRO 116.08M ZKCRO
— POL Staked WBERA logoPOL Staked WBERASWBERA $0.1449 0.72% 3.50% 13.58% $6,128,666 $1,98813.72K SWBERA 42.30M SWBERA
— Aster Staked USDF logoAster Staked USDFASUSDF $1.07 0.03% 0.43% 0.04% $5,777,136 $7570 ASUSDF 5.41M ASUSDF
— ShMonad logoShMonadSHMON $0.0290 2.04% 4.06% 3.60% $5,701,468 $41114.16K SHMON 196.27M SHMON
— Endur.Fi Staked STRK logoEndur.Fi Staked STRKXSTRK $0.0441 1.54% 1.29% 6.81% $5,298,466 $23,288527.79K XSTRK 120.08M XSTRK
— Staked USD Coin logoStaked USD CoinSUSD $1.00 1.39% 0.60% 98.51% $5,137,828 $3,3633.36K SUSD 5.13M SUSD
— Hyperbeat LST Vault logoHyperbeat LST VaultLSTHYPE $75.11 0.02% 1.24% 16.44% $4,814,357 $90.1138 LSTHYPE 64.10K LSTHYPE
— Gimo Staked 0G logoGimo Staked 0GST0G $0.3346 — — 1.31% $4,784,153 $0 14.30M ST0G
— Staked uWatt logoStaked uWattC-UWATT $1.02 0.03% 0.06% 0.28% $4,447,789 $113111 C-UWATT 4.38M C-UWATT
— Dinero Staked ETH logoDinero Staked ETHPXETH $2,051.57 0.11% 0.88% 15.29% $4,411,970 $110.0052 PXETH 2.15K PXETH
— Crypto.com Staked SOL logoCrypto.com Staked SOLCDCSOL $91.11 0.17% 3.84% 8.69% $4,064,446 $2,71430 CDCSOL 44.61K CDCSOL
— Beets Staked Sonic logoBeets Staked SonicSTS $0.0403 1.35% 1.22% 3.06% $4,033,971 $31,541782.07K STS 100.02M STS
— SparkDEX Staked FLR logoSparkDEX Staked FLRSTFLR $0.005566 0.06% 3.31% 10.84% $3,965,409 $7,2251.30M STFLR 712.47M STFLR