Cryptos: 22,604 Market Cap: $2.50T 1.30% 24h Vol: $68.38B Dominance: BTC 59.8% ETH 10.2% Fear & Greed: 29/100 Live prices · updated just now
Portfolio

Top Robinhood Chain Meme Coins by Market Cap

The Robinhood Chain Meme sector is worth $208.56M 4.60% with $36.19M traded in 24h.

Meme coins native to Robinhood Chain.

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
— MowCat logoMowCatMOW $0.0911 0.00% 209,935.91% 0.00% $91,071,442 $8,458,18192.87M MOW 1.00B MOW
— Cash Cat logoCash CatCASHCAT $0.0617 2.16% 1.10% 44.64% $60,934,239 $10,797,663175.02M CASHCAT 987.66M CASHCAT
— Degen logoDegenDEGEN $0.000801 0.79% 0.22% 7.28% $28,737,115 $4,706,1625.87B DEGEN 35.87B DEGEN
— Artificial Inu logoArtificial InuAI $0.0275 0.32% 4.42% 57.53% $27,242,243 $3,140,546114.21M AI 990.72M AI
— Little John logoLittle JohnJOHN $0.0172 — — — $17,195,155 $0 1.00B JOHN
— HoodPork logoHoodPorkPORKU $0.0159 — — 5.13% $15,935,100 $0 1.00B PORKU
— MUSHROOM logoMUSHROOMSHROOM $0.005905 2.49% 426.88% 137.55% $5,750,750 $76,52412.96M SHROOM 973.82M SHROOM
— Bundle Cat logoBundle CatBUN $0.0273 2.82% 14.35% 29.79% $5,670,045 $1,155,93442.27M BUN 207.33M BUN
— Thinking Cat logoThinking CatHMM $0.005347 3.08% 2.72% 11.98% $5,347,422 $1,167,961218.42M HMM 1.00B HMM
— ubik logoubikUBIK $0.004976 0.06% 4.99% 12.80% $4,975,534 $1,083,075217.68M UBIK 999.98M UBIK
— pipedog logopipedogPIPEDOG $0.000360 0.24% 3.11% 22.45% $4,447,353 $1,142,8303.17B PIPEDOG 12.35B PIPEDOG
— A Meme Coin logoA Meme CoinAMC $0.004332 0.60% 12.74% 42.82% $4,331,517 $1,484,148342.64M AMC 1.00B AMC
— Boner Coin logoBoner CoinBONER $0.004131 4.12% 1.61% 70.19% $4,130,299 $233,86056.62M BONER 999.95M BONER
— BabyCashCat logoBabyCashCatBABY $0.003584 — — 65.57% $3,583,948 $0 1.00B BABY
— ZZZ logoZZZZZZ $0.004763 0.78% 4.53% 48.05% $3,564,059 $920,993193.38M ZZZ 748.35M ZZZ
— GongFu logoGongFuGF $0.003722 0.02% 67.28% 10.31% $3,418,414 $28,5467.67M GF 918.37M GF
— Goose Token logoGoose TokenGOOSE $0.003406 — — 32.01% $3,405,931 $0 1.00B GOOSE
— TENDIES logoTENDIESTENDIES $0.003389 3.62% 0.05% 22.88% $3,389,317 $1,193,445352.12M TENDIES 1.00B TENDIES
— DogBull logoDogBullDOGO $0.003002 — — 192.09% $3,031,555 $0 1.01B DOGO
— Commander Vrax logoCommander VraxVRAX $0.003148 4.04% 8.91% 39.33% $2,891,136 $1,407,740447.17M VRAX 918.37M VRAX
— microduck logomicroduckMICRODUCK $0.003141 1.29% 0.55% 55.12% $2,884,756 $1,189,226378.59M MICRODUCK 918.37M MICRODUCK
— VOLT INU logoVOLT INUVOLT $0.009317 0.26% 4.77% 5.81% $2,777,232 $6,932744.07K VOLT 298.09M VOLT
— Anthropig logoAnthropigANTHROPIG $0.002539 — — 260.87% $2,538,533 $0 1.00B ANTHROPIG
— Chump Coin logoChump CoinCHUMP $0.002290 3.62% 9.57% 42.57% $2,289,685 $1,164,322508.51M CHUMP 1.00B CHUMP
— The Juggernaut logoThe JuggernautJUGGERNAUT $0.002242 0.94% 14.72% 47.53% $2,241,808 $941,513419.98M JUGGERNAUT 1.00B JUGGERNAUT
— SCHIFFY logoSCHIFFYSCHIFFY $0.002101 0.54% 5.34% 24.38% $2,044,695 $668,276318.14M SCHIFFY 973.42M SCHIFFY
— Wojak logoWojakWOJAK $0.002153 1.13% 1.54% 31.62% $1,977,622 $9,3454.34M WOJAK 918.37M WOJAK
— Strategy Coin logoStrategy CoinSTRATEGY $0.001870 0.98% 2.65% 14.63% $1,870,122 $5,5162.95M STRATEGY 1.00B STRATEGY
— frong logofrongFRONG $0.001534 0.86% 6.02% 37.81% $1,534,478 $97,55163.57M FRONG 1.00B FRONG
— Harmonic Agent logoHarmonic AgentHARMONIC $0.001528 1.18% 8.00% 41.74% $1,247,184 $30,79120.16M HARMONIC 816.43M HARMONIC
— NinjaCat logoNinjaCatNINJACAT $0.001217 0.99% 5.70% 37.61% $1,217,406 $7,0715.81M NINJACAT 1.00B NINJACAT
— World is Flat logoWorld is FlatWIF $0.001135 0.67% 11.39% 22.48% $1,134,938 $109,03696.07M WIF 1.00B WIF
— ROBINCAT logoROBINCATROBINCAT $0.001094 0.33% 9.41% 16.23% $1,094,409 $14,25713.03M ROBINCAT 1.00B ROBINCAT
— 富贵 (Wealth and Prosperity) logo富贵 (Wealth and Prosperity)富贵 $0.001000 0.71% 19.59% 11.26% $999,971 $32,43432.43M 富贵 1.00B 富贵
— Optimus logoOptimusOPTIMUS $0.000988 1.76% 35.38% 51.55% $987,849 $27,17127.51M OPTIMUS 1.00B OPTIMUS
— wagie wojaks logowagie wojaksWAGIE $0.0428 1.87% 2.76% 40.92% $897,821 $47011.00K WAGIE 21.00M WAGIE
— Memory cow Moo logoMemory cow MooMOO $0.000797 2.72% 8.23% 50.87% $786,092 $1,065,7101.34B MOO 986.86M MOO
— Troll in Hood logoTroll in HoodTROLL $0.000954 2.03% 6.57% 1.25% $770,584 $17,55318.40M TROLL 807.73M TROLL
— LOXI logoLOXILOXI $0.000742 0.87% 5.07% 14.73% $742,178 $33.71K LOXI 1.00B LOXI
— GreenHood logoGreenHoodHOOD $0.000642 — — 5.59% $648,510 $0 1.01B HOOD
— Zeal logoZealZEAL $0.000598 2.27% 0.31% 29.29% $598,469 $19,79633.08M ZEAL 1.00B ZEAL
— Zoki logoZokiZOKI $0.000537 0.14% 4.93% 1.72% $536,968 $9601.79M ZOKI 1.00B ZOKI
— Greatest Meme Ever logoGreatest Meme EverGME $0.000531 7.82% 1.56% 35.72% $531,202 $54,997103.53M GME 1.00B GME
— NASDANQ logoNASDANQNASDANQ $0.000509 7.09% 23.88% 80.03% $508,884 $12,29624.16M NASDANQ 1,000.00M NASDANQ
— Pepons logoPeponsPEPONS $0.000619 0.92% 3.71% 6.54% $506,537 $2,7754.48M PEPONS 817.91M PEPONS
— one life, its worth an attempt logoone life, its worth an attemptWORTH $0.000504 0.85% 4.32% 35.91% $503,534 $2,6465.26M WORTH 1.00B WORTH
— LOBIN logoLOBINLOBIN $0.000497 22.28% 27.29% 68.81% $496,873 $98,273197.78M LOBIN 1.00B LOBIN
— this is not a website logothis is not a websiteWEBSITE $0.000518 2.37% 6.70% 44.29% $484,027 $4,6919.05M WEBSITE 934.27M WEBSITE
— hotdog logohotdogHOTDOG $0.000454 1.53% 1.42% 38.17% $453,657 $13,54029.85M HOTDOG 1.00B HOTDOG
— Potatchi logoPotatchiPOTATCHI $0.000579 2.33% 9.29% 17.39% $447,953 $7,96013.75M POTATCHI 773.95M POTATCHI
— United Founders Group logoUnited Founders GroupUFG $0.000480 0.13% 18.06% 60.87% $440,893 $17,80837.08M UFG 918.04M UFG
— Good In The Hood logoGood In The HoodGOOD $0.000424 0.86% 7.00% 43.98% $422,321 $13,26131.30M GOOD 996.84M GOOD
— TaoWifHood logoTaoWifHoodTWIF $0.000397 0.58% 3.48% 2.24% $397,105 $1,9154.82M TWIF 1,000.00M TWIF
— The Bull logoThe BullBULL $0.000387 0.92% 10.52% 11.94% $387,107 $4,91312.69M BULL 1.00B BULL
— Kitsu logoKitsuKITSU $0.000362 0.87% 2.86% 45.81% $361,873 $2,7787.68M KITSU 1.00B KITSU
— CATGPT logoCATGPTCATGPT $0.000350 — — 23.50% $350,420 $0 1.00B CATGPT
— Not In Labor Force logoNot In Labor ForceNILF $0.000396 0.92% 0.46% 28.99% $350,089 $1,3913.51M NILF 883.04M NILF
— YOLO logoYOLOYOLO $0.000347 3.03% 12.94% 46.81% $347,137 $25,43673.27M YOLO 1.00B YOLO
— Robin the Frog logoRobin the FrogROBIN $0.000309 3.15% 14.94% 10.19% $308,770 $114,844371.94M ROBIN 1.00B ROBIN
— ur mom logour momURMOM $0.000324 2.88% 7.80% 11.07% $297,582 $14,20343.83M URMOM 918.37M URMOM
— Dopehood logoDopehoodDOHO $0.000281 — — 4.41% $280,805 $0 1.00B DOHO
— CHICKEN logoCHICKENCHKN $0.00002238 0.09% 0.16% 12.99% $271,374 $954.27M CHKN 12.12B CHKN
— What IF logoWhat IFIF $0.000304 3.28% 0.39% 18.52% $270,809 $1,6865.54M IF 889.53M IF
— Crypto Paradise logoCrypto ParadiseSEAL $0.002634 0.25% 7.12% 26.27% $263,373 $503190.92K SEAL 100.00M SEAL
— Liluni logoLiluniLILUNI $0.000240 0.92% 16.58% 9.75% $240,334 $1,7647.34M LILUNI 1.00B LILUNI
— Wofl logoWoflWOFL $0.000261 0.54% 0.76% 46.73% $240,001 $30,861118.09M WOFL 918.37M WOFL
— PRINTER logoPRINTERPRINTER $0.001915 0.00% 2.06% 23.87% $238,009 $1,172612.14K PRINTER 124.27M PRINTER
— Brodie logoBrodieBRODIE $0.000286 0.92% 0.08% 23.08% $235,450 $1,6425.74M BRODIE 823.28M BRODIE
— NoMaD Wolf Clan logoNoMaD Wolf ClanNMD $0.000807 0.91% 5.13% 2.26% $234,634 $2,5913.21M NMD 290.88M NMD
— mooncat logomooncatMOON $0.000220 0.87% 7.74% 43.70% $219,784 $5,02722.87M MOON 1.00B MOON
— Flora logoFloraFLORA $0.000232 25.23% 40.63% — $219,330 $55,486239.28M FLORA 945.85M FLORA
— Prophet The Dog logoProphet The DogPROPHET $0.000256 0.98% 0.32% 71.26% $217,625 $5,79522.64M PROPHET 850.17M PROPHET
— Hoodfellas logoHoodfellasHOOD $0.000217 0.83% 22.91% 3.96% $217,160 $3,53716.29M HOOD 1.00B HOOD
— WISHBONE logoWISHBONEWISHBONE $0.000237 5.21% 16.49% 20.89% $216,101 $11,48748.39M WISHBONE 910.36M WISHBONE
— The Office Dog logoThe Office DogYORK $0.00000216 0.33% — 9.65% $215,601 $307141.91M YORK 100.00B YORK
— ASTEROID logoASTEROIDASTEROID $0.000215 2.63% 9.07% 33.60% $214,911 $6,23229.00M ASTEROID 1.00B ASTEROID
— LongCat logoLongCatLONGCAT $0.000203 — — 82.88% $202,712 $0 1.00B LONGCAT
— PONGO logoPONGOPONGO $0.000193 1.40% 5.73% 23.74% $192,729 $3,15716.38M PONGO 1.00B PONGO
— Peeps logoPeepsPEEPS $0.000193 0.86% 2.97% 13.45% $192,700 $31162.32K PEEPS 1.00B PEEPS
— Frog In Hood logoFrog In HoodFIH $0.000212 2.11% 11.30% 53.03% $181,633 $2,0289.59M FIH 858.40M FIH
— SANTAHOOD logoSANTAHOODSANTACOIN $0.000182 0.87% 2.57% 53.67% $181,609 $7,77942.83M SANTACOIN 1.00B SANTACOIN
— SEND NUDES logoSEND NUDESNUDES $0.000177 0.53% 4.46% 43.80% $177,188 $1,1606.55M NUDES 1.00B NUDES
— RobinHODL logoRobinHODLRH $0.000166 0.00% 0.01% 13.13% $166,267 $91548.26K RH 1.00B RH
— Froge logoFrogeFROGE $0.000171 — — 19.01% $165,330 $0 967.75M FROGE
— THE BROTHERHOOD logoTHE BROTHERHOODPACK $0.000173 0.87% 16.46% 12.25% $155,713 $1,99811.55M PACK 900.00M PACK
— Wrestler logoWrestlerWRESTLER $0.000172 0.58% 14.97% 37.00% $154,777 $4,22124.54M WRESTLER 899.99M WRESTLER
— Robbie logoRobbie$ROBBIE $0.000154 0.92% 6.82% 20.03% $154,327 $18,112117.36M $ROBBIE 1,000.00M $ROBBIE
— BULLISH logoBULLISHBULLISH $0.000153 7.63% 40.70% 58.40% $153,021 $7,01645.85M BULLISH 1.00B BULLISH
— Robin Hood logoRobin HoodFOX $0.000153 0.87% 0.01% 14.58% $152,851 $3882.54M FOX 1.00B FOX
— Swappy logoSwappySWAPPY $0.000148 0.92% 4.78% 37.28% $148,161 $1,2568.47M SWAPPY 1.00B SWAPPY
— Golden Goose logoGolden GooseGG $0.000141 0.34% 4.56% 36.04% $141,042 $4,26330.23M GG 1.00B GG
— Coupons logoCouponsCOUPONS $0.000172 0.87% 1.66% 65.81% $135,038 $7984.64M COUPONS 785.14M COUPONS
— dont blink logodont blinkBLINK $0.000151 0.87% 1.98% 49.36% $134,166 $8985.94M BLINK 886.96M BLINK
— LEV7 logoLEV7LEV7 $0.000135 — — 0.58% $133,860 $0 993.79M LEV7
— Peptides logoPeptidesPEPTIDES $0.000126 0.02% 0.39% 1.18% $126,160 $20155.20K PEPTIDES 1.00B PEPTIDES
— FATCOIN logoFATCOINFATCOIN $0.000125 1.03% 18.17% 61.55% $124,502 $122,710985.62M FATCOIN 1.00B FATCOIN
— The Dogestar logoThe DogestarSIRIUS $0.000121 0.18% 27.68% 51.23% $120,613 $16,539137.12M SIRIUS 1.00B SIRIUS
— Baby Cash Cat logoBaby Cash CatBABYCASHCAT $0.000296 0.92% 0.98% 31.28% $120,310 $197664.79K BABYCASHCAT 406.35M BABYCASHCAT
— Pooch logoPoochPOOCH $0.000117 0.86% 2.89% 15.95% $116,737 $41347.87K POOCH 1.00B POOCH
— MUSEGOD logoMUSEGODMUSEGOD $0.000130 0.87% 2.69% 19.68% $114,601 $1831.41M MUSEGOD 882.78M MUSEGOD