Akedo (AKE) Price History
Akedo has traded since at least November 2025. Its highest monthly price in this record was $0.0646 and its lowest $0.000186. Its best full year was 2025 (-43.21%) and its worst 2025 (-43.21%). Today it trades at $0.0122.
AKE all-time chart
Akedo price by year
Akedo price in 2026
AKE opened 2026 at $0.000422 and trades at $0.0122 so far, a +518.03% move, with a high of $0.0646 and a low of $0.000186.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| November | $0.008741 | $0.008741 | $0.002222 | $0.002609 | −70.15% |
| October | $0.0311 | $0.0389 | $0.0109 | $0.0109 | −64.95% |
| September | $0.008714 | $0.0646 | $0.008714 | $0.0316 | +262.75% |
| August | $0.005951 | $0.0112 | $0.003925 | $0.008058 | +35.40% |
| July | $0.000375 | $0.004491 | $0.000188 | $0.004363 | +1,063.92% |
| June | $0.000343 | $0.000428 | $0.000260 | $0.000381 | +11.06% |
| May | $0.000336 | $0.000392 | $0.000307 | $0.000326 | −3.10% |
| April | $0.000209 | $0.000814 | $0.000209 | $0.000318 | +52.25% |
| March | $0.000245 | $0.000291 | $0.000186 | $0.000198 | −19.22% |
| February | $0.000323 | $0.000446 | $0.000198 | $0.000245 | −23.97% |
| January | $0.000422 | $0.000567 | $0.000331 | $0.000331 | −21.63% |
Akedo price in 2025
AKE opened 2025 at $0.000753 and closed the year at $0.000427, a -43.21% move, with a high of $0.000753 and a low of $0.000309.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $0.000412 | $0.000443 | $0.000309 | $0.000427 | +3.76% |
| November | $0.000753 | $0.000753 | $0.000328 | $0.000433 | −42.54% |
More about Akedo
Prices in USD, converted from USD monthly candles (Binance AKE/USDT where available, otherwise aggregated market data).