Artificial Superintelligence Alliance (FET) Price History
Artificial Superintelligence Alliance has traded since at least January 2019. Its highest monthly price in this record was $3.48 and its lowest $0.007350. Its best full year was 2021 (+226.81%) and its worst 2019 (-88.21%). Today it trades at $0.1510.
FET all-time chart
Artificial Superintelligence Alliance price by year
| Year | Open | High | Low | Close | Return |
|---|---|---|---|---|---|
| 2026 YTD | $0.1878 | $0.2889 | $0.1192 | $0.1512 | −19.49% |
| 2025 | $1.03 | $1.05 | $0.1130 | $0.1879 | −81.72% |
| 2024 | $0.5660 | $3.48 | $0.5086 | $1.03 | +81.80% |
| 2023 | $0.2750 | $0.7952 | $0.1608 | $0.5665 | +106.00% |
| 2022 | $0.3204 | $0.5400 | $0.0527 | $0.2750 | −14.17% |
| 2021 | $0.0981 | $1.20 | $0.0950 | $0.3206 | +226.81% |
| 2020 | $0.0389 | $0.1900 | $0.007350 | $0.0980 | +152.01% |
| 2019 | $0.3300 | $0.4890 | $0.0314 | $0.0389 | −88.21% |
Artificial Superintelligence Alliance price in 2026
FET opened 2026 at $0.1878 and trades at $0.1510 so far, a -19.49% move, with a high of $0.2889 and a low of $0.1192.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| October | $0.1595 | $0.1667 | $0.1344 | $0.1512 | −5.20% |
| September | $0.2287 | $0.2723 | $0.1523 | $0.1596 | −30.21% |
| August | $0.1534 | $0.2600 | $0.1484 | $0.2287 | +49.09% |
| July | $0.1407 | $0.1845 | $0.1192 | $0.1535 | +9.10% |
| June | $0.1719 | $0.1908 | $0.1322 | $0.1407 | −18.15% |
| May | $0.2690 | $0.2889 | $0.1597 | $0.1718 | −36.13% |
| April | $0.1957 | $0.2837 | $0.1847 | $0.2690 | +37.46% |
| March | $0.2321 | $0.2587 | $0.1910 | $0.1956 | −15.73% |
| February | $0.1568 | $0.2697 | $0.1398 | $0.2321 | +48.02% |
| January | $0.1878 | $0.1921 | $0.1340 | $0.1568 | −16.51% |
Artificial Superintelligence Alliance price in 2025
FET opened 2025 at $1.03 and closed the year at $0.1879, a -81.72% move, with a high of $1.05 and a low of $0.1130.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $0.1987 | $0.3149 | $0.1694 | $0.1879 | −5.44% |
| November | $0.2558 | $0.2720 | $0.1919 | $0.1986 | −22.36% |
| October | $0.2365 | $0.4602 | $0.1939 | $0.2559 | +8.20% |
| September | $0.5450 | $0.6170 | $0.1130 | $0.2364 | −56.62% |
| August | $0.6130 | $0.6980 | $0.5390 | $0.5450 | −11.09% |
| July | $0.6700 | $0.7700 | $0.6020 | $0.6130 | −8.51% |
| June | $0.6780 | $0.8860 | $0.6460 | $0.6700 | −1.18% |
| May | $0.7550 | $0.8460 | $0.5480 | $0.6780 | −10.20% |
| April | $0.7380 | $0.9910 | $0.6320 | $0.7550 | +2.30% |
| March | $0.4540 | $0.8060 | $0.3450 | $0.7390 | +62.78% |
| February | $0.6540 | $0.7770 | $0.4210 | $0.4540 | −30.58% |
| January | $1.03 | $1.05 | $0.5980 | $0.6530 | −36.48% |
Artificial Superintelligence Alliance price in 2024
FET opened 2024 at $0.5660 and closed the year at $1.03, a +81.80% move, with a high of $3.48 and a low of $0.5086.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $1.27 | $1.66 | $0.9480 | $1.03 | −19.10% |
| November | $1.91 | $2.20 | $1.12 | $1.27 | −33.54% |
| October | $1.30 | $1.96 | $1.09 | $1.91 | +47.69% |
| September | $1.52 | $1.68 | $1.11 | $1.30 | −14.90% |
| August | $1.13 | $1.74 | $1.00 | $1.52 | +34.87% |
| July | $1.16 | $1.48 | $0.7020 | $1.13 | −2.16% |
| June | $1.43 | $1.56 | $1.05 | $1.16 | −19.29% |
| May | $2.14 | $2.22 | $1.10 | $1.43 | −33.10% |
| April | $2.02 | $2.71 | $1.86 | $2.14 | +5.69% |
| March | $3.05 | $3.08 | $1.59 | $2.02 | −33.69% |
| February | $1.47 | $3.48 | $1.29 | $3.05 | +107.35% |
| January | $0.5660 | $1.52 | $0.5086 | $1.47 | +159.91% |
Artificial Superintelligence Alliance price in 2023
FET opened 2023 at $0.2750 and closed the year at $0.5665, a +106.00% move, with a high of $0.7952 and a low of $0.1608.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $0.6726 | $0.7800 | $0.5250 | $0.5665 | −15.77% |
| November | $0.5284 | $0.7952 | $0.4659 | $0.6725 | +27.27% |
| October | $0.3633 | $0.5794 | $0.3298 | $0.5282 | +45.39% |
| September | $0.2228 | $0.3904 | $0.1990 | $0.3632 | +63.02% |
| August | $0.2292 | $0.2736 | $0.2093 | $0.2228 | −2.79% |
| July | $0.2078 | $0.2570 | $0.1608 | $0.2294 | +10.39% |
| June | $0.2271 | $0.2559 | $0.2034 | $0.2079 | −8.45% |
| May | $0.2639 | $0.2797 | $0.1722 | $0.2272 | −13.91% |
| April | $0.3274 | $0.3304 | $0.2200 | $0.2639 | −19.40% |
| March | $0.3664 | $0.4480 | $0.3110 | $0.3272 | −10.70% |
| February | $0.4398 | $0.4940 | $0.2956 | $0.3664 | −16.69% |
| January | $0.2750 | $0.6083 | $0.2575 | $0.4398 | +59.93% |
Artificial Superintelligence Alliance price in 2022
FET opened 2022 at $0.3204 and closed the year at $0.2750, a -14.17% move, with a high of $0.5400 and a low of $0.0527.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $0.0916 | $0.3119 | $0.0899 | $0.2750 | +200.22% |
| November | $0.0634 | $0.1313 | $0.0615 | $0.0917 | +44.64% |
| October | $0.0851 | $0.1017 | $0.0527 | $0.0632 | −25.73% |
| September | $0.0827 | $0.0945 | $0.0731 | $0.0851 | +2.90% |
| August | $0.0812 | $0.1045 | $0.0756 | $0.0827 | +1.85% |
| July | $0.0958 | $0.1179 | $0.0775 | $0.0812 | −15.24% |
| June | $0.0745 | $0.1054 | $0.0662 | $0.0957 | +28.46% |
| May | $0.1695 | $0.1741 | $0.0662 | $0.0746 | −55.99% |
| April | $0.2583 | $0.3050 | $0.1208 | $0.1694 | −34.42% |
| March | $0.4559 | $0.5400 | $0.2580 | $0.2582 | −43.36% |
| February | $0.2838 | $0.4960 | $0.2805 | $0.4560 | +60.68% |
| January | $0.3204 | $0.4338 | $0.2255 | $0.2836 | −11.49% |
Artificial Superintelligence Alliance price in 2021
FET opened 2021 at $0.0981 and closed the year at $0.3206, a +226.81% move, with a high of $1.20 and a low of $0.0950.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $0.5022 | $0.6500 | $0.2837 | $0.3206 | −36.16% |
| November | $0.7293 | $0.8234 | $0.4310 | $0.5025 | −31.10% |
| October | $0.7807 | $1.03 | $0.6624 | $0.7291 | −6.61% |
| September | $0.7224 | $0.9474 | $0.6706 | $0.7807 | +8.07% |
| August | $0.7259 | $1.20 | $0.5800 | $0.7229 | −0.41% |
| July | $0.4050 | $0.7300 | $0.3621 | $0.7248 | +78.97% |
| June | $0.2281 | $0.4278 | $0.1952 | $0.4033 | +76.81% |
| May | $0.3270 | $0.4389 | $0.1587 | $0.2280 | −30.26% |
| April | $0.5988 | $0.7000 | $0.1714 | $0.3278 | −45.27% |
| March | $0.7268 | $0.7692 | $0.3335 | $0.6001 | −17.44% |
| February | $0.2459 | $0.8787 | $0.2431 | $0.7267 | +195.55% |
| January | $0.0981 | $0.3260 | $0.0950 | $0.2468 | +151.60% |
Artificial Superintelligence Alliance price in 2020
FET opened 2020 at $0.0389 and closed the year at $0.0980, a +152.01% move, with a high of $0.1900 and a low of $0.007350.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $0.0516 | $0.1197 | $0.0500 | $0.0980 | +89.98% |
| November | $0.0507 | $0.0642 | $0.0444 | $0.0515 | +1.64% |
| October | $0.0441 | $0.0683 | $0.0368 | $0.0507 | +15.07% |
| September | $0.0689 | $0.0720 | $0.0432 | $0.0441 | −36.05% |
| August | $0.1133 | $0.1188 | $0.0464 | $0.0689 | −39.19% |
| July | $0.0742 | $0.1900 | $0.0648 | $0.1133 | +52.71% |
| June | $0.0277 | $0.0820 | $0.0271 | $0.0744 | +168.97% |
| May | $0.0221 | $0.0330 | $0.0207 | $0.0277 | +25.20% |
| April | $0.0200 | $0.0259 | $0.0155 | $0.0223 | +11.43% |
| March | $0.0140 | $0.0224 | $0.0134 | $0.0200 | +42.34% |
| February | $0.0322 | $0.0387 | $0.007350 | $0.0140 | −56.36% |
| January | $0.0389 | $0.0570 | $0.0306 | $0.0322 | −17.35% |
Artificial Superintelligence Alliance price in 2019
FET opened 2019 at $0.3300 and closed the year at $0.0389, a -88.21% move, with a high of $0.4890 and a low of $0.0314.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| December | $0.0372 | $0.0429 | $0.0356 | $0.0389 | +4.49% |
| November | $0.0606 | $0.0719 | $0.0370 | $0.0371 | −38.82% |
| October | $0.0378 | $0.0625 | $0.0322 | $0.0606 | +60.51% |
| September | $0.0342 | $0.0533 | $0.0332 | $0.0378 | +10.41% |
| August | $0.0504 | $0.0630 | $0.0314 | $0.0342 | −32.14% |
| July | $0.0901 | $0.0911 | $0.0490 | $0.0505 | −43.95% |
| June | $0.1526 | $0.1651 | $0.0845 | $0.0901 | −40.96% |
| May | $0.1826 | $0.2559 | $0.1414 | $0.1527 | −16.37% |
| April | $0.1386 | $0.3422 | $0.0875 | $0.1828 | +31.89% |
| March | $0.1971 | $0.2488 | $0.1270 | $0.1386 | −29.68% |
| February | $0.3554 | $0.4768 | $0.1777 | $0.1973 | −44.49% |
| January | $0.3300 | $0.4890 | $0.3010 | $0.3554 | +7.70% |
More about Artificial Superintelligence Alliance
Prices in USD, converted from USD monthly candles (Binance FET/USDT where available, otherwise aggregated market data).