Mina Protocol (MINA) Price Prediction 2026–2031
Updated Nov 14, 2026 00:37 EST · How we calculate this
Quick answer
Nobody can know where MINA will trade. What we can measure is how much it typically moves. Based on its current annualised volatility of 82%, there's roughly an 80% statistical chance that MINA trades between $0.0148 and $0.1210 one year from now, if its volatility stays similar. Wider ranges for later years reflect growing uncertainty.
Mina Protocol price ranges by year
| Year | Low (10th pct) | Middle | High (90th pct) | Market cap at high |
|---|---|---|---|---|
| 2027 | $0.0148 | $0.0424 | $0.1210 | $156.56M |
| 2028 | $0.008119 | $0.0358 | $0.1581 | $204.49M |
| 2029 | $0.004918 | $0.0303 | $0.1866 | $241.39M |
| 2030 | $0.003139 | $0.0256 | $0.2090 | $270.42M |
| 2031 | $0.002072 | $0.0217 | $0.2265 | $292.97M |
Ranges assume today's circulating supply and volatility. They are statistics, not forecasts.
Can Mina Protocol reach $0.3000?
The fastest reality check is market cap: price × circulating supply. Here's what MINA would need:
| Target price | Required market cap | Change from today | vs Bitcoin today |
|---|---|---|---|
| $0.1000 | $129.36M | +99.60% | 0.0% |
| $0.3000 | $388.09M | +498.80% | 0.0% |
| $0.5000 | $646.82M | +898.00% | 0.0% |
What would MINA be worth at…
| If market cap reaches | MINA price | Multiple |
|---|---|---|
| $1.00B | $0.7730 | 15.4× |
| $10.00B | $7.73 | 154.3× |
| $50.00B | $38.65 | 771.3× |
| $100.00B | $77.30 | 1,542.6× |
| $500.00B | $386.51 | 7,712.9× |
| $1.00T | $773.02 | 15,425.7× |
Key facts that affect MINA's price
- All-time high: $9.09 (-99.45% from today). Getting back there means a +18,043.71% move.
- Supply: 1.29B MINA circulating, with no hard cap. New supply can weigh on price.
- Liquidity: $3.78M traded in 24h (5.8% of market cap).
- Momentum: -30.67% over 30 days, -61.60% over 1 year.
- Market mood: check the Fear & Greed Index and heatmap.
This page is educational and not financial advice. Crypto is highly volatile; you can lose your entire investment.