Useless Coin (USELESS) Price Prediction 2026–2031
Updated Nov 12, 2026 12:54 EST · How we calculate this
Quick answer
Nobody can know where USELESS will trade. What we can measure is how much it typically moves. Based on its current annualised volatility of 156%, there's roughly an 80% statistical chance that USELESS trades between $0.009279 and $0.5011 one year from now, if its volatility stays similar. Wider ranges for later years reflect growing uncertainty.
Useless Coin price ranges by year
| Year | Low (10th pct) | Middle | High (90th pct) | Market cap at high |
|---|---|---|---|---|
| 2027 | $0.009279 | $0.0682 | $0.5011 | $501.11M |
| 2028 | $0.002217 | $0.0372 | $0.6249 | $624.82M |
| 2029 | $0.000642 | $0.0203 | $0.6429 | $642.83M |
| 2030 | $0.000205 | $0.0111 | $0.5988 | $598.72M |
| 2031 | $0.00006996 | $0.006051 | $0.5233 | $523.28M |
Ranges assume today's circulating supply and volatility. They are statistics, not forecasts.
Can Useless Coin reach $0.6000?
The fastest reality check is market cap: price × circulating supply. Here's what USELESS would need:
| Target price | Required market cap | Change from today | vs Bitcoin today |
|---|---|---|---|
| $0.2000 | $199.99M | +60.08% | 0.0% |
| $0.6000 | $599.96M | +380.23% | 0.0% |
| $1.00 | $999.94M | +700.38% | 0.1% |
What would USELESS be worth at…
| If market cap reaches | USELESS price | Multiple |
|---|---|---|
| $1.00B | $1.00 | 8.0× |
| $10.00B | $10.00 | 80.0× |
| $50.00B | $50.00 | 400.2× |
| $100.00B | $100.01 | 800.4× |
| $500.00B | $500.03 | 4,002.2× |
| $1.00T | $1,000.06 | 8,004.3× |
Key facts that affect USELESS's price
- All-time high: $0.4346 (-71.25% from today). Getting back there means a +247.84% move.
- Supply: 999.94M USELESS circulating of 1.00B max. New supply can weigh on price.
- Liquidity: $12.31M traded in 24h (9.9% of market cap).
- Momentum: -26.88% over 30 days, -28.68% over 1 year.
- Market mood: check the Fear & Greed Index and heatmap.
This page is educational and not financial advice. Crypto is highly volatile; you can lose your entire investment.