Cryptos: 22,412 Market Cap: $2.41T 5.82% 24h Vol: $71.16B Dominance: BTC 59.5% ETH 10.2% Fear & Greed: 28/100 Live prices · updated just now
Portfolio

Coins furthest below their all-time high

Top-200 coins with the deepest drawdown from their peak. A big drop is a warning as often as an opportunity. Right now 100 coins qualify; the top three are Terra Luna Classic, Sun Token, JasmyCoin. On average they are -2.55% over the last 24 hours.

Updated Nov 12, 2026 16:19 EST · Methodology

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
140 Terra Luna Classic logoTerra Luna ClassicLUNC $0.00003773 0.07% 2.56% 7.12% $208,292,496 $5,831,183154.55B LUNC 5.52T LUNC
119 Sun Token logoSun TokenSUN $0.0152 0.06% 0.46% 1.96% $292,224,452 $8,293,539545.39M SUN 19.21B SUN
163 JasmyCoin logoJasmyCoinJASMY $0.003450 0.03% 4.52% 5.99% $170,696,719 $9,203,7212.67B JASMY 49.44B JASMY
82 Filecoin logoFilecoinFIL $0.7440 0.32% 3.22% 8.25% $629,437,997 $63,713,01285.64M FIL 846.44M FIL
53 Internet Computer logoInternet ComputerICP $2.55 0.78% 2.60% 2.39% $1,422,923,450 $48,388,04518.99M ICP 558.37M ICP
150 The Graph logoThe GraphGRT $0.0174 0.01% 2.02% 10.31% $190,239,747 $10,168,661584.37M GRT 10.94B GRT
168 IOTA logoIOTAIOTA $0.0343 0.47% 0.35% 11.72% $162,509,925 $4,127,391120.45M IOTA 4.74B IOTA
123 Starknet logoStarknetSTRK $0.0368 0.46% 2.40% 9.50% $281,905,240 $30,213,879821.48M STRK 7.66B STRK
131 Olympus logoOlympusOHM $15.55 0.28% 0.17% 10.17% $232,251,897 $169,46010.90K OHM 14.93M OHM
54 Polkadot logoPolkadotDOT $0.8288 0.05% 3.06% 11.04% $1,418,256,355 $72,156,53287.06M DOT 1.71B DOT
115 Official Trump logoOfficial TrumpTRUMP $1.11 0.36% 2.07% 8.51% $313,378,435 $96,703,18687.28M TRUMP 281.87M TRUMP
105 Curve DAO logoCurve DAOCRV $0.2406 0.51% 1.84% 7.16% $381,587,608 $40,620,319168.83M CRV 1.59B CRV
99 VeChain logoVeChainVET $0.005178 0.36% 2.08% 6.02% $445,201,429 $6,134,5871.18B VET 85.99B VET
133 Optimism logoOptimismOP $0.0959 0.28% 4.08% 8.40% $219,642,242 $31,014,329323.54M OP 2.29B OP
102 Celestia logoCelestiaTIA $0.4320 0.71% 1.48% 1.42% $427,873,257 $59,255,007137.16M TIA 990.88M TIA
76 Pi Network logoPi NetworkPI $0.0689 0.67% 2.20% 9.75% $784,451,241 $3,299,50347.86M PI 11.38B PI
144 Compound logoCompoundCOMP $19.98 0.46% 0.67% 1.30% $199,791,446 $14,080,811704.75K COMP 10.00M COMP
137 Conflux logoConfluxCFX $0.0406 0.20% 1.39% 7.11% $213,216,603 $5,630,642138.75M CFX 5.25B CFX
75 Algorand logoAlgorandALGO $0.0875 0.05% 3.72% 9.41% $794,438,379 $36,309,302414.87M ALGO 9.08B ALGO
62 Worldcoin logoWorldcoinWLD $0.3022 0.18% 4.38% 12.43% $1,133,862,776 $117,074,554387.41M WLD 3.75B WLD
126 Tezos logoTezosXTZ $0.2383 0.13% 0.85% 6.91% $262,444,558 $4,529,21919.01M XTZ 1.10B XTZ
170 EigenCloud (prev. EigenLayer) logoEigenCloud (prev. EigenLayer)EIGEN $0.1554 0.16% 4.75% 9.95% $158,699,363 $12,197,30678.48M EIGEN 1.02B EIGEN
142 AINFT logoAINFTNFT $0.00000021 0.34% 3.25% 7.39% $205,605,803 $13,823,40166.55T NFT 990.11T NFT
89 Dash logoDashDASH $41.34 0.13% 5.59% 9.61% $532,965,523 $44,216,8551.07M DASH 12.89M DASH
94 Aptos logoAptosAPT $0.5525 0.14% 4.18% 7.75% $488,668,541 $29,267,70752.97M APT 884.36M APT
172 Convex Finance logoConvex FinanceCVX $1.67 0.41% 3.40% 10.16% $155,478,664 $5,756,2573.44M CVX 93.19M CVX
148 THORChain logoTHORChainRUNE $0.5825 0.16% 3.32% 3.49% $191,713,618 $84,580,621145.21M RUNE 329.14M RUNE
130 Plasma logoPlasmaXPL $0.0498 1.05% 5.40% 16.73% $236,743,170 $25,860,694519.81M XPL 4.76B XPL
173 dogwifhat logodogwifhatWIF $0.1524 0.29% 3.60% 8.08% $152,223,511 $23,191,993152.18M WIF 998.93M WIF
113 Bitcoin SV logoBitcoin SVBSV $15.77 0.83% 0.62% 7.01% $317,083,610 $4,949,170313.78K BSV 20.11M BSV
77 Cosmos Hub logoCosmos HubATOM $1.42 0.51% 1.27% 1.64% $768,216,876 $33,169,38423.41M ATOM 541.51M ATOM
146 Arweave logoArweaveAR $3.01 0.53% 5.88% 2.54% $197,894,184 $10,397,2633.45M AR 65.65M AR
98 Flare logoFlareFLR $0.005260 0.05% 2.68% 10.28% $461,174,680 $4,264,495810.74M FLR 87.78B FLR
120 Sei logoSeiSEI $0.0432 0.30% 2.16% 6.67% $290,741,323 $16,208,475375.02M SEI 6.73B SEI
64 Ethereum Classic logoEthereum ClassicETC $6.63 0.18% 1.01% 5.66% $1,054,431,718 $26,554,4154.00M ETC 159.00M ETC
87 PancakeSwap logoPancakeSwapCAKE $1.78 0.12% 2.94% 6.97% $565,230,779 $39,974,13422.51M CAKE 317.59M CAKE
128 Lido DAO logoLido DAOLDO $0.3083 0.04% 3.97% 6.59% $255,806,412 $17,266,53556.00M LDO 829.57M LDO
108 Artificial Superintelligence Alliance logoArtificial Superintelligence AllianceFET $0.1482 0.80% 1.59% 1.24% $342,530,986 $51,656,446348.63M FET 2.31B FET
143 Decred logoDecredDCR $11.35 0.31% 1.48% 10.89% $200,804,819 $329,62429.04K DCR 17.69M DCR
129 Bonk logoBonkBONK $0.00000270 0.81% 3.99% 5.56% $237,906,302 $25,011,6439.26T BONK 87.99T BONK
35 Shiba Inu logoShiba InuSHIB $0.00000434 0.23% 2.22% 5.52% $2,556,448,732 $52,586,30912.12T SHIB 589.24T SHIB
152 Ethereum Name Service logoEthereum Name ServiceENS $4.36 0.08% 1.74% 7.86% $184,687,842 $7,697,7041.76M ENS 42.31M ENS
161 Jito logoJitoJTO $0.3184 0.41% 3.75% 5.77% $172,909,166 $12,359,24838.82M JTO 542.95M JTO
37 Cronos logoCronosCRO $0.0474 0.45% 1.72% 4.36% $2,407,716,839 $7,352,478155.05M CRO 50.77B CRO
91 Pyth Network logoPyth NetworkPYTH $0.0670 1.75% 1.45% 4.09% $526,915,626 $26,038,490388.92M PYTH 7.87B PYTH
16 Cardano logoCardanoADA $0.1726 0.15% 2.84% 6.86% $6,482,718,863 $234,349,4761.36B ADA 37.57B ADA
23 Avalanche logoAvalancheAVAX $8.34 0.35% 3.25% 0.52% $3,721,093,160 $242,303,14029.07M AVAX 446.38M AVAX
147 FLOKI logoFLOKIFLOKI $0.00002025 0.06% 3.60% 5.46% $195,273,411 $14,493,778715.74B FLOKI 9.64T FLOKI
19 Bitcoin Cash logoBitcoin CashBCH $225.85 0.13% 2.35% 18.45% $4,542,464,285 $113,264,330501.50K BCH 20.12M BCH
65 Arbitrum logoArbitrumARB $0.1500 0.04% 4.95% 5.85% $1,033,534,206 $150,566,2941.00B ARB 6.89B ARB
154 Basic Attention logoBasic AttentionBAT $0.1224 1.15% 1.25% 7.57% $183,029,284 $18,229,324148.96M BAT 1.50B BAT
68 POL (ex-MATIC) logoPOL (ex-MATIC)POL $0.0882 1.35% 0.26% 6.57% $938,799,858 $56,239,578637.85M POL 10.65B POL
159 Akash Network logoAkash NetworkAKT $0.5931 0.35% 3.40% 5.85% $177,768,822 $4,366,5867.36M AKT 299.75M AKT
88 Stacks logoStacksSTX $0.2839 0.24% 10.39% 19.65% $534,372,219 $13,582,44347.84M STX 1.88B STX
83 Ether.fi logoEther.fiETHFI $0.6290 0.16% 3.04% 16.96% $627,905,369 $30,371,67948.29M ETHFI 998.54M ETHFI
138 Kaia logoKaiaKAIA $0.0324 0.11% 0.19% 1.49% $209,960,572 $3,728,752114.93M KAIA 6.47B KAIA
165 Fluid logoFluidFLUID $1.96 0.48% 2.30% 18.56% $163,736,974 $1,520,745777.48K FLUID 83.70M FLUID
11 Dogecoin logoDogecoinDOGE $0.0660 0.05% 3.87% 8.99% $10,334,763,496 $590,353,3938.95B DOGE 156.71B DOGE
103 Pudgy Penguins logoPudgy PenguinsPENGU $0.006182 0.21% 3.03% 6.06% $388,549,093 $53,736,2968.69B PENGU 62.86B PENGU
42 Ethena logoEthenaENA $0.1405 0.25% 6.62% 14.84% $1,896,818,963 $295,195,8432.10B ENA 13.50B ENA
101 Raydium logoRaydiumRAY $1.59 0.17% 3.07% 6.27% $431,037,911 $18,831,19411.83M RAY 269.96M RAY
114 BitTorrent logoBitTorrentBTT $0.00000033 0.18% 7.32% 9.15% $314,220,625 $20,825,39064.04T BTT 968.37T BTT
132 Beam logoBeamBEAM $0.004400 0.35% 1.07% 4.91% $221,405,886 $9,008,9042.05B BEAM 50.32B BEAM
107 Virtuals Protocol logoVirtuals ProtocolVIRTUAL $0.5242 0.89% 2.82% 8.59% $345,160,469 $34,744,77366.28M VIRTUAL 658.39M VIRTUAL
116 Falcon Finance logoFalcon FinanceFF $0.0850 0.18% 0.38% 3.01% $301,407,445 $3,497,79841.15M FF 3.55B FF
30 Hedera logoHederaHBAR $0.0634 0.46% 4.37% 7.22% $2,812,160,652 $60,203,339948.98M HBAR 44.33B HBAR
72 Render logoRenderRENDER $1.51 0.34% 3.78% 1.21% $843,225,611 $32,622,54421.60M RENDER 556.48M RENDER
109 Grass logoGrassGRASS $0.4487 2.09% 2.52% 13.12% $323,903,729 $19,781,66844.09M GRASS 721.96M GRASS
155 BTSE Token logoBTSE TokenBTSE $1.12 0.03% 0.08% 1.04% $181,668,903 $723,141645.66K BTSE 162.06M BTSE
22 Litecoin logoLitecoinLTC $50.10 0.16% 1.65% 4.75% $3,898,445,208 $223,819,6114.47M LTC 77.82M LTC
151 Kamino logoKaminoKMNO $0.0312 0.24% 1.36% 9.43% $186,235,445 $4,960,701159.20M KMNO 5.98B KMNO
71 Jupiter logoJupiterJUP $0.2639 0.55% 1.91% 8.38% $876,201,684 $61,016,754231.21M JUP 3.32B JUP
24 Uniswap logoUniswapUNI $6.04 0.08% 7.96% 11.83% $3,665,929,112 $537,137,51588.95M UNI 607.70M UNI
27 Gram (prev. Toncoin) logoGram (prev. Toncoin)GRAM $1.14 0.71% 2.54% 1.54% $3,265,184,380 $154,795,268135.79M GRAM 2.86B GRAM
73 Kaspa logoKaspaKAS $0.0289 0.12% 1.65% 3.52% $803,555,895 $10,431,236360.96M KAS 27.81B KAS
169 Trust Wallet logoTrust WalletTWT $0.3819 0.20% 1.92% 2.25% $159,136,406 $266,421,284697.54M TWT 416.65M TWT
79 Injective logoInjectiveINJ $7.42 0.25% 5.67% 9.21% $742,212,493 $93,008,66912.54M INJ 100.00M INJ
51 World Liberty Financial logoWorld Liberty FinancialWLFI $0.0471 0.19% 1.24% 2.71% $1,497,104,231 $44,490,951944.81M WLFI 31.78B WLFI
43 MemeCore logoMemeCoreM $0.8239 0.32% 3.49% 0.62% $1,887,670,986 $1,022,7561.24M M 2.30B M
56 Mantle logoMantleMNT $0.4175 0.01% 2.63% 4.55% $1,382,868,853 $37,233,97089.17M MNT 3.31B MNT
26 Sui logoSuiSUI $0.8033 0.01% 4.20% 6.44% $3,324,360,792 $302,744,380376.88M SUI 4.14B SUI
112 SPX6900 logoSPX6900SPX $0.3459 0.80% 6.87% 0.11% $322,094,601 $5,307,99215.35M SPX 930.99M SPX
85 XDC Network logoXDC NetworkXDC $0.0297 0.13% 2.32% 2.78% $593,094,775 $17,735,243596.44M XDC 19.95B XDC
41 Pepe logoPepePEPE $0.00000454 1.01% 4.11% 6.28% $1,911,487,304 $510,089,261112.35T PEPE 420.69T PEPE
86 Beldex logoBeldexBDX $0.0730 0.36% 1.14% 2.17% $573,976,153 $9,591,941131.37M BDX 7.87B BDX
46 Ondo logoOndoONDO $0.3541 0.21% 3.77% 5.06% $1,724,101,481 $95,212,022268.90M ONDO 4.87B ONDO
20 NEAR Protocol logoNEAR ProtocolNEAR $3.43 0.07% 7.55% 7.44% $4,497,676,825 $450,186,804131.16M NEAR 1.31B NEAR
121 Gnosis logoGnosisGNO $108.81 0.26% 0.44% 4.70% $286,978,260 $3,411,35831.35K GNO 2.64M GNO
17 Stellar logoStellarXLM $0.1492 1.24% 0.59% 3.59% $5,279,322,132 $131,049,518878.39M XLM 35.38B XLM
44 Aave logoAaveAAVE $114.18 0.69% 7.29% 12.81% $1,762,722,988 $236,666,8942.07M AAVE 15.44M AAVE
80 NEXO logoNEXONEXO $0.7040 0.58% 3.39% 5.21% $703,772,449 $3,910,9705.56M NEXO 1.00B NEXO
127 Ape and Pepe logoApe and PepeAPEPE $0.00000123 0.16% 1.74% 4.35% $258,598,027 $20,204,35916.43T APEPE 210.00T APEPE
15 Chainlink logoChainlinkLINK $10.05 0.18% 3.47% 7.13% $7,710,335,898 $302,338,20330.08M LINK 766.85M LINK
32 Rain logoRainRAIN $0.003745 1.41% 1.45% 37.81% $2,676,123,005 $6,705,4381.79B RAIN 714.41B RAIN
61 Bitget Token logoBitget TokenBGB $1.67 0.07% 2.19% 3.58% $1,171,051,612 $9,044,7955.42M BGB 699.99M BGB
125 Pendle logoPendlePENDLE $1.51 0.39% 2.09% 9.94% $263,717,626 $38,918,70825.71M PENDLE 173.94M PENDLE
84 LayerZero logoLayerZeroZRO $1.54 0.92% 2.93% 6.69% $615,619,770 $44,270,05228.82M ZRO 399.98M ZRO
157 Anvil logoAnvilANVL $0.002045 0.02% 5.79% 4.89% $180,148,763 $642,539314.16M ANVL 88.08B ANVL
70 KuCoin logoKuCoinKCS $6.64 0.10% 2.96% 8.12% $928,108,971 $4,090,950616.11K KCS 139.66M KCS
162 Zebec Network logoZebec NetworkZBCN $0.001722 0.22% 3.07% 7.92% $172,170,352 $7,732,4614.49B ZBCN 100.00B ZBCN

How to use this list

The distance from the all-time high shows how far a coin has fallen or how close it is to a record. Coins near their highs have strong momentum; coins far below may be recovering, or may have lost relevance. Look at volume and the project's activity before reading too much into either.

Frequently asked questions

Which coins are on the "Crypto Furthest Below All-Time High" list today?
The top three right now are Terra Luna Classic, Sun Token, JasmyCoin. The full ranked list of 100 coins is above and refreshes every few minutes.
How often is this list updated?
Prices and rankings refresh every few minutes from aggregated exchange data.
Is this investment advice?
No. These are data-driven rankings for research. Always do your own research.

More crypto lists

Share