Cryptos: 22,604 Market Cap: $2.50T 1.30% 24h Vol: $68.38B Dominance: BTC 59.8% ETH 10.2% Fear & Greed: 29/100 Live prices · updated just now
Portfolio

Biggest crypto losers today (24 hours)

Coins with the biggest 24-hour price drop and at least $1M traded. Right now 100 coins qualify; the top three are Humanity, MEET48, Bitway. On average they are -1.94% over the last 24 hours.

Updated Nov 11, 2026 11:58 EST · Methodology

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
315 Humanity logoHumanityH $0.0290 0.66% 20.09% 42.00% $61,409,873 $5,166,674178.27M H 2.12B H
318 MEET48 logoMEET48IDOL $0.0264 6.79% 16.06% 18.81% $60,139,798 $10,153,820384.25M IDOL 2.28B IDOL
51 Bitway logoBitwayBTW $1.04 4.04% 12.53% 8.19% $1,561,478,205 $12,058,35811.63M BTW 1.51B BTW
232 Kinetiq logoKinetiqKNTQ $0.3113 1.21% 12.46% 38.13% $100,869,381 $15,323,56249.23M KNTQ 324.02M KNTQ
331 Akedo logoAkedoAKE $0.002493 1.51% 11.83% 20.23% $56,850,034 $16,493,3076.62B AKE 22.80B AKE
100 Pieverse logoPieversePIEVERSE $1.69 1.99% 10.09% 42.71% $463,245,102 $30,293,90517.93M PIEVERSE 274.75M PIEVERSE
199 edgeX logoedgeXEDGE $0.3612 1.97% 9.69% 5.42% $126,428,139 $3,967,31710.98M EDGE 350.00M EDGE
350 MegaETH logoMegaETHMEGA $0.0463 0.60% 9.65% 1.88% $52,315,762 $11,681,903252.31M MEGA 1.13B MEGA
249 Prom logoPromPROM $4.74 0.71% 8.25% 10.95% $86,435,655 $11,121,4392.35M PROM 18.25M PROM
191 Bedrock logoBedrockBR $0.4607 0.62% 8.06% 3.02% $136,680,016 $2,771,2416.02M BR 296.67M BR
286 Holo logoHoloHOT $0.000416 0.05% 6.28% 13.83% $73,862,464 $11,415,53127.45B HOT 177.62B HOT
198 lium logoliumSN51 $24.72 0.69% 6.04% 8.75% $126,660,576 $5,561,196224.97K SN51 5.12M SN51
159 Collector Crypt logoCollector CryptCARDS $0.2072 0.66% 5.43% 21.56% $184,570,662 $7,043,08734.00M CARDS 890.91M CARDS
288 Impossible Cloud Network Token logoImpossible Cloud Network TokenICNT $0.2871 2.32% 5.11% 34.74% $72,644,442 $8,516,59529.66M ICNT 253.01M ICNT
41 Pepe logoPepePEPE $0.00000493 0.51% 5.04% 2.50% $2,075,151,924 $663,041,243134.49T PEPE 420.69T PEPE
140 Backpack logoBackpackBP $0.8588 0.11% 4.41% 9.95% $214,709,931 $4,709,3075.48M BP 250.00M BP
236 Reserve Rights logoReserve RightsRSR $0.001552 1.09% 4.30% 4.91% $97,085,455 $7,909,3605.10B RSR 62.55B RSR
247 Chutes logoChutesSN64 $14.02 0.87% 4.16% 10.34% $89,369,237 $3,875,996276.46K SN64 6.39M SN64
244 Ultima logoUltimaULTIMA $1,075.01 0.29% 3.18% 8.63% $91,062,497 $5,534,0165.15K ULTIMA 84.71K ULTIMA
114 Grass logoGrassGRASS $0.4621 2.37% 3.14% 22.14% $333,618,563 $21,958,13547.52M GRASS 721.96M GRASS
24 Uniswap logoUniswapUNI $6.52 0.69% 3.11% 13.70% $3,962,493,875 $465,890,08171.47M UNI 607.75M UNI
87 XDC Network logoXDC NetworkXDC $0.0291 0.52% 3.00% 6.27% $581,018,255 $13,366,827458.89M XDC 19.95B XDC
11 Zcash logoZcashZEC $997.47 0.01% 3.00% 26.08% $16,992,269,783 $1,155,571,9241.16M ZEC 17.04M ZEC
326 WINkLink logoWINkLinkWIN $0.00006324 0.45% 3.00% 5.89% $58,586,130 $22,511,229355.97B WIN 926.34B WIN
57 Mantle logoMantleMNT $0.4249 0.37% 2.77% 10.32% $1,407,159,434 $22,359,08552.63M MNT 3.31B MNT
337 Moolah logoMoolahMOOLAH $0.0564 0.68% 2.49% 12.58% $56,363,395 $5,185,95492.01M MOOLAH 1.00B MOOLAH
267 Orca logoOrcaORCA $1.27 0.76% 2.34% 14.55% $77,051,907 $10,858,4958.56M ORCA 60.80M ORCA
325 Velo logoVeloVELO $0.003335 0.42% 1.93% 5.94% $58,593,053 $1,548,654464.36M VELO 17.56B VELO
130 Ape and Pepe logoApe and PepeAPEPE $0.00000125 0.02% 1.80% 4.27% $262,531,906 $13,128,22610.50T APEPE 210.00T APEPE
298 Pharos logoPharosPROS $0.5102 0.11% 1.62% 6.48% $69,197,017 $1,095,1242.15M PROS 135.60M PROS
105 Curve DAO logoCurve DAOCRV $0.2494 1.48% 1.58% 9.45% $395,555,107 $26,977,408108.17M CRV 1.59B CRV
224 SoSoValue logoSoSoValueSOSO $0.2931 0.20% 1.47% 10.30% $104,987,716 $3,476,33611.86M SOSO 358.17M SOSO
162 JasmyCoin logoJasmyCoinJASMY $0.003630 0.68% 1.30% 7.06% $179,485,453 $11,095,4103.06B JASMY 49.44B JASMY
129 Tezos logoTezosXTZ $0.2419 0.20% 1.21% 4.23% $266,370,179 $3,310,66613.69M XTZ 1.10B XTZ
112 BitTorrent logoBitTorrentBTT $0.00000035 0.03% 1.19% 2.80% $338,393,627 $41,907,887119.56T BTT 965.42T BTT
33 Rain logoRainRAIN $0.003787 11.80% 1.19% 38.89% $2,705,148,932 $16,121,5534.26B RAIN 714.41B RAIN
390 RE logoRERE $0.2840 0.71% 1.18% 8.90% $45,498,059 $8,208,64728.90M RE 159.60M RE
96 ​​Stable logo​​StableSTABLE $0.0276 0.65% 1.01% 6.99% $495,869,670 $8,940,981324.54M STABLE 18.00B STABLE
9 Figure Heloc logoFigure HelocFIGR_HELOC $1.04 0.00% 0.85% 0.75% $27,550,953,425 $207,864,765200.45M FIGR_HELOC 26.56B FIGR_HELOC
347 ZIG Finance logoZIG FinanceZIG $0.0381 0.83% 0.84% 6.33% $53,633,749 $15,428,041405.30M ZIG 1.41B ZIG
254 Seeker logoSeekerSKR $0.0112 1.08% 0.80% 14.36% $81,674,675 $1,964,402176.01M SKR 7.32B SKR
176 Maple Finance logoMaple FinanceSYRUP $0.1351 0.71% 0.74% 15.08% $157,698,275 $6,090,93845.08M SYRUP 1.17B SYRUP
8 TRON logoTRONTRX $0.3162 0.00% 0.69% 0.83% $30,048,262,437 $243,147,396769.02M TRX 95.04B TRX
280 Targon logoTargonSN4 $12.57 0.80% 0.64% 6.05% $74,852,091 $1,809,374143.94K SN4 5.96M SN4
75 Kaspa logoKaspaKAS $0.0295 0.70% 0.63% 8.74% $819,555,832 $13,629,647462.40M KAS 27.80B KAS
58 Sky logoSkySKY $0.0597 0.24% 0.55% 10.94% $1,398,415,276 $7,023,637117.63M SKY 23.42B SKY
47 PAX Gold logoPAX GoldPAXG $3,991.02 0.27% 0.54% 0.94% $1,786,847,815 $67,894,75017.01K PAXG 447.72K PAXG
251 deBridge logodeBridgeDBR $0.0130 0.88% 0.52% 0.37% $84,751,768 $8,226,562633.79M DBR 6.53B DBR
30 Tether Gold logoTether GoldXAUT $3,989.58 0.24% 0.48% 0.70% $3,227,545,851 $117,106,31729.35K XAUT 808.99K XAUT
194 MX logoMXMX $1.41 0.18% 0.46% 11.40% $129,705,004 $4,658,8263.30M MX 91.84M MX
153 EUR CoinVertible logoEUR CoinVertibleEURCV $1.11 0.10% 0.45% 1.37% $190,618,621 $22,370,81420.15M EURCV 171.85M EURCV
89 Dash logoDashDASH $43.78 0.19% 0.45% 8.97% $564,449,601 $55,351,1041.26M DASH 12.89M DASH
208 Sentient logoSentientSENT $0.0165 0.26% 0.41% 12.88% $119,207,928 $3,524,257213.98M SENT 7.24B SENT
59 HTX DAO logoHTX DAOHTX $0.00000153 0.12% 0.41% 2.25% $1,359,214,895 $91,143,02859.57T HTX 888.85T HTX
116 Bitcoin SV logoBitcoin SVBSV $16.01 0.43% 0.40% 5.49% $322,030,153 $7,790,304486.61K BSV 20.11M BSV
317 Cash Cat logoCash CatCASHCAT $0.0616 2.16% 0.39% 44.64% $60,832,689 $10,897,295176.92M CASHCAT 987.66M CASHCAT
201 Vaulta logoVaultaA $0.0748 0.79% 0.37% 9.69% $125,650,559 $5,929,04979.23M A 1.68B A
61 Bitget Token logoBitget TokenBGB $1.71 0.32% 0.33% 2.75% $1,195,487,963 $7,936,5504.64M BGB 699.99M BGB
123 Sun Token logoSun TokenSUN $0.0153 0.08% 0.31% 2.28% $293,602,706 $8,360,195547.14M SUN 19.21B SUN
214 3Jane USD3 logo3Jane USD3USD3 $1.19 0.08% 0.25% 0.54% $115,342,775 $1,007,038846.25K USD3 96.72M USD3
234 ApeCoin logoApeCoinAPE $0.0984 1.15% 0.20% 14.00% $98,420,958 $20,646,321209.80M APE 1.00B APE
172 Trust Wallet logoTrust WalletTWT $0.3876 0.35% 0.20% 6.77% $161,511,931 $4,395,03211.34M TWT 416.65M TWT
379 ShareX logoShareXSHARE $2.64 0.11% 0.09% 2.27% $47,447,383 $1,302,378493.33K SHARE 17.95M SHARE
349 Strategy Stretch Preferred (Ondo Tokenized) logoStrategy Stretch Preferred (Ondo Tokenized)STRCON $106.33 0.08% 0.05% 0.31% $52,468,371 $2,294,55521.58K STRCON 493.44K STRCON
258 SOON logoSOONSOON $0.2373 0.93% 0.01% 11.86% $80,598,454 $5,698,95124.02M SOON 339.79M SOON
107 Re Protocol reUSD logoRe Protocol reUSDREUSD $1.11 0.01% 0.01% 0.14% $380,748,839 $1,597,5021.44M REUSD 342.37M REUSD
275 ADI logoADIADI $8.03 0.00% 0.04% 0.25% $75,750,036 $5,755,290716.72K ADI 9.43M ADI
213 OnRe Tokenized Reinsurance logoOnRe Tokenized ReinsuranceONYC $1.16 0.05% 0.04% 0.14% $115,776,449 $2,449,8022.11M ONYC 99.66M ONYC
158 Basic Attention logoBasic AttentionBAT $0.1232 0.80% 0.06% 11.80% $184,303,393 $20,316,680164.88M BAT 1.50B BAT
67 Gate logoGateGT $9.70 0.07% 0.17% 1.77% $1,016,133,592 $9,764,8661.01M GT 104.71M GT
221 AIOZ Network logoAIOZ NetworkAIOZ $0.0844 0.41% 0.19% 7.96% $108,853,046 $3,431,80640.67M AIOZ 1.29B AIOZ
407 Merlin Chain logoMerlin ChainMERL $0.0301 1.95% 0.20% 12.88% $43,065,906 $17,968,837596.57M MERL 1.43B MERL
285 Kava logoKavaKAVA $0.0682 0.26% 0.23% 0.20% $73,861,247 $1,715,91125.16M KAVA 1.08B KAVA
210 BUILDon logoBUILDonB $0.1171 0.93% 0.28% 9.33% $117,068,465 $2,853,51724.37M B 1.00B B
305 peaq logopeaqPEAQ $0.0256 0.91% 0.36% 21.41% $66,821,432 $1,671,17465.20M PEAQ 2.61B PEAQ
139 Terra Luna Classic logoTerra Luna ClassicLUNC $0.00003904 0.72% 0.39% 5.73% $215,584,487 $4,886,696125.17B LUNC 5.52T LUNC
384 FOLKS logoFOLKSFOLKS $2.50 0.17% 0.43% 0.07% $45,961,501 $1,175,787470.31K FOLKS 18.33M FOLKS
297 yearn.finance logoyearn.financeYFI $1,929.62 0.40% 0.45% 5.13% $69,220,602 $12,694,1806.58K YFI 35.87K YFI
178 GoMining Token logoGoMining TokenGOMINING $0.3750 0.21% 0.52% 3.80% $150,935,384 $13,867,22636.98M GOMINING 402.46M GOMINING
102 Raydium logoRaydiumRAY $1.65 0.59% 0.55% 2.72% $445,961,756 $22,903,32313.85M RAY 269.96M RAY
290 Wormhole logoWormholeW $0.0106 0.88% 0.55% 4.99% $71,367,030 $10,243,717968.40M W 6.74B W
327 Banana For Scale logoBanana For ScaleBANANAS31 $0.005843 0.45% 0.57% 1.20% $58,446,463 $1,983,400339.42M BANANAS31 10.00B BANANAS31
381 Enjin Coin logoEnjin CoinENJ $0.0234 0.51% 0.59% 4.55% $47,175,236 $2,968,151126.84M ENJ 2.02B ENJ
352 Babylon logoBabylonBABY $0.009966 0.47% 0.59% 14.10% $51,778,627 $4,448,377446.35M BABY 5.19B BABY
127 Pendle logoPendlePENDLE $1.57 0.29% 0.60% 11.73% $272,385,590 $36,624,97523.32M PENDLE 173.94M PENDLE
220 DGrid AI logoDGrid AIDGAI $0.7278 0.04% 0.60% 3.14% $109,165,155 $30,957,81142.54M DGAI 150.00M DGAI
63 JUST logoJUSTJST $0.1441 0.11% 0.63% 2.66% $1,155,302,147 $36,500,649253.32M JST 8.02B JST
88 Beldex logoBeldexBDX $0.0728 0.22% 0.68% 1.31% $573,380,700 $8,424,023115.65M BDX 7.87B BDX
151 Kamino logoKaminoKMNO $0.0324 0.07% 0.69% 3.21% $193,102,905 $5,221,641161.41M KMNO 5.97B KMNO
357 Helium logoHeliumHNT $0.2527 0.12% 0.70% 28.21% $50,912,884 $2,909,27911.51M HNT 201.49M HNT
174 Cap logoCapCAP $0.1021 0.35% 0.71% 10.48% $159,214,373 $22,307,245218.57M CAP 1.56B CAP
66 Ethereum Classic logoEthereum ClassicETC $6.74 0.54% 0.78% 6.61% $1,071,458,211 $22,371,5343.32M ETC 158.99M ETC
166 Meteora logoMeteoraMET $0.3008 0.25% 0.80% 5.84% $170,057,014 $14,320,54847.61M MET 565.35M MET
242 MultiversX logoMultiversXEGLD $2.93 1.24% 0.81% 13.75% $91,427,775 $2,242,380764.87K EGLD 31.15M EGLD
307 USD.AI logoUSD.AICHIP $0.0327 0.24% 0.85% 23.66% $65,386,232 $7,014,513214.64M CHIP 2.00B CHIP
239 Genius logoGeniusGENIUS $0.2840 0.16% 0.90% 6.73% $95,299,628 $2,122,8477.47M GENIUS 335.38M GENIUS
200 The Sandbox logoThe SandboxSAND $0.0429 0.77% 0.94% 6.69% $126,024,756 $35,766,317833.71M SAND 2.94B SAND
44 Aave logoAaveAAVE $123.70 0.00% 0.94% 8.09% $1,910,065,527 $168,755,3221.36M AAVE 15.44M AAVE
410 DUSK logoDUSKDUSK $0.0692 0.10% 0.94% 10.06% $42,371,346 $3,084,98944.61M DUSK 613.89M DUSK
118 Falcon Finance logoFalcon FinanceFF $0.0872 0.36% 0.94% 2.98% $309,139,096 $3,241,52737.18M FF 3.55B FF

How to use this list

Short-term rankings change fast. Use them to spot what the market is paying attention to, then check each coin's chart, supply and liquidity on its own page. Past performance does not predict future returns.

Frequently asked questions

Which coins are on the "Top Crypto Losers Today" list today?
The top three right now are Humanity, MEET48, Bitway. The full ranked list of 100 coins is above and refreshes every few minutes.
How often is this list updated?
Prices and rankings refresh every few minutes from aggregated exchange data.
Is this investment advice?
No. These are data-driven rankings for research. Always do your own research.

More crypto lists

Share