Cryptos: 22,412 Market Cap: $2.44T 4.06% 24h Vol: $60.37B Dominance: BTC 59.8% ETH 10.1% Fear & Greed: 28/100 Live prices · updated just now
Portfolio

Cryptocurrencies with a fixed maximum supply

Top-300 coins with a hard cap on total supply, like Bitcoin's 21 million. Right now 100 coins qualify; the top three are Bitcoin, BNB, XRP. On average they are -2.49% over the last 24 hours.

Updated Nov 12, 2026 08:40 EST · Methodology

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
1 Bitcoin logoBitcoinBTC $72,546.88 0.00% 1.48% 9.31% $1,459,329,643,833 $25,091,082,481345.86K BTC 20.11M BTC
4 BNB logoBNBBNB $654.65 0.85% 3.76% 8.07% $86,101,595,397 $637,011,646973.06K BNB 131.51M BNB
6 XRP logoXRPXRP $1.03 0.15% 1.99% 21.39% $65,653,454,121 $1,579,613,5961.53B XRP 63.52B XRP
9 Hyperliquid logoHyperliquidHYPE $70.28 0.64% 3.27% 14.67% $16,826,505,116 $861,886,00312.26M HYPE 239.41M HYPE
10 Zcash logoZcashZEC $960.96 0.16% 2.03% 26.34% $16,369,640,006 $917,833,140955.12K ZEC 17.04M ZEC
14 WhiteBIT Coin logoWhiteBIT CoinWBT $69.83 0.03% 1.61% 9.67% $8,288,983,378 $126,508,8041.81M WBT 118.66M WBT
15 Chainlink logoChainlinkLINK $9.92 0.15% 4.05% 13.48% $7,607,729,031 $266,528,32926.87M LINK 766.85M LINK
16 Cardano logoCardanoADA $0.1705 0.18% 3.32% 13.47% $6,406,476,061 $217,266,6591.27B ADA 37.57B ADA
19 Bitcoin Cash logoBitcoin CashBCH $225.73 0.08% 1.65% 21.51% $4,541,632,397 $113,355,474502.17K BCH 20.12M BCH
22 Litecoin logoLitecoinLTC $48.82 0.17% 4.47% 12.09% $3,798,355,811 $233,738,4804.79M LTC 77.82M LTC
23 Avalanche logoAvalancheAVAX $8.35 0.69% 2.28% 3.94% $3,721,068,519 $231,293,65627.71M AVAX 445.87M AVAX
24 Uniswap logoUniswapUNI $6.05 1.25% 6.47% 18.88% $3,676,942,777 $511,509,66484.52M UNI 607.72M UNI
27 Sui logoSuiSUI $0.7947 0.52% 4.36% 13.39% $3,289,797,290 $275,664,065346.88M SUI 4.14B SUI
30 Hedera logoHederaHBAR $0.0645 0.43% 2.17% 10.08% $2,860,657,791 $48,147,694746.13M HBAR 44.33B HBAR
31 Rain logoRainRAIN $0.003844 0.37% 9.38% 35.99% $2,746,067,643 $12,656,9523.29B RAIN 714.41B RAIN
37 Cronos logoCronosCRO $0.0478 0.72% 0.17% 8.11% $2,426,320,087 $7,076,750148.08M CRO 50.77B CRO
36 Bittensor logoBittensorTAO $206.85 0.67% 6.29% 10.37% $2,423,542,023 $120,889,387584.43K TAO 11.72M TAO
38 Quant logoQuantQNT $166.03 0.06% 5.60% 18.11% $2,416,194,505 $99,222,401597.62K QNT 14.56M QNT
40 OKB logoOKBOKB $97.25 0.15% 2.19% 11.47% $2,042,193,676 $18,764,664192.95K OKB 21.00M OKB
41 Ethena logoEthenaENA $0.1394 1.23% 8.35% 22.46% $1,882,832,945 $246,223,9431.77B ENA 13.50B ENA
42 Pepe logoPepePEPE $0.00000437 1.17% 12.03% 11.20% $1,838,999,531 $475,846,939108.89T PEPE 420.69T PEPE
44 Aave logoAaveAAVE $110.96 1.86% 10.51% 15.53% $1,713,218,754 $211,705,3151.91M AAVE 15.44M AAVE
45 Ondo logoOndoONDO $0.3486 0.36% 5.56% 12.91% $1,697,754,376 $87,648,198251.40M ONDO 4.87B ONDO
46 Aster logoAsterASTER $0.6552 0.05% 0.94% 7.27% $1,685,432,979 $100,555,830153.47M ASTER 2.57B ASTER
48 Pump.fun logoPump.funPUMP $0.003370 0.49% 6.33% 21.34% $1,545,008,131 $89,337,22726.51B PUMP 458.31B PUMP
49 Bitway logoBitwayBTW $1.01 5.12% 6.61% 3.27% $1,516,256,869 $7,282,4107.23M BTW 1.51B BTW
50 World Liberty Financial logoWorld Liberty FinancialWLFI $0.0473 1.50% 1.35% 6.75% $1,503,720,494 $31,760,416671.33M WLFI 31.78B WLFI
52 Polkadot logoPolkadotDOT $0.8285 0.10% 3.83% 12.65% $1,417,951,784 $69,480,46483.86M DOT 1.71B DOT
54 Mantle logoMantleMNT $0.4228 0.18% 0.84% 7.56% $1,400,363,697 $37,386,61788.43M MNT 3.31B MNT
55 Morpho logoMorphoMORPHO $1.97 0.55% 2.91% 12.30% $1,384,428,509 $13,770,7396.99M MORPHO 704.37M MORPHO
56 HTX DAO logoHTX DAOHTX $0.00000152 0.19% 0.46% 2.84% $1,352,336,420 $39,767,89626.16T HTX 888.85T HTX
57 Sky logoSkySKY $0.0567 0.19% 4.29% 14.75% $1,328,241,114 $7,305,491128.80M SKY 23.42B SKY
59 Bitget Token logoBitget TokenBGB $1.69 0.03% 0.66% 3.76% $1,181,486,965 $7,950,0454.70M BGB 699.99M BGB
60 JUST logoJUSTJST $0.1451 0.81% 0.98% 1.45% $1,163,723,211 $31,916,471219.89M JST 8.02B JST
61 Worldcoin logoWorldcoinWLD $0.3009 0.80% 4.72% 20.17% $1,129,301,827 $113,613,237377.58M WLD 3.75B WLD
63 Ethereum Classic logoEthereum ClassicETC $6.57 0.03% 2.03% 11.57% $1,044,081,542 $25,706,9673.91M ETC 159.00M ETC
64 Arbitrum logoArbitrumARB $0.1441 1.66% 9.39% 11.01% $993,727,900 $130,802,257907.47M ARB 6.89B ARB
65 Gate logoGateGT $9.27 3.76% 5.67% 6.32% $970,985,945 $8,705,203939.07K GT 104.71M GT
70 Jupiter logoJupiterJUP $0.2559 0.32% 1.01% 1.00% $849,515,904 $56,843,048222.13M JUP 3.32B JUP
71 Render logoRenderRENDER $1.47 0.52% 7.85% 7.06% $821,093,549 $27,036,81418.35M RENDER 556.48M RENDER
72 Pi Network logoPi NetworkPI $0.0698 0.59% 3.69% 9.50% $794,560,706 $3,309,67047.38M PI 11.38B PI
73 Kaspa logoKaspaKAS $0.0285 0.10% 2.74% 9.93% $792,347,241 $11,038,055387.40M KAS 27.81B KAS
74 Algorand logoAlgorandALGO $0.0870 0.46% 4.28% 12.76% $789,625,204 $35,128,179403.73M ALGO 9.08B ALGO
75 Lighter logoLighterLIT $3.08 0.10% 9.05% 9.37% $771,005,945 $56,684,69718.40M LIT 250.00M LIT
76 Midnight logoMidnightNIGHT $0.0463 0.54% 4.28% 13.37% $769,752,228 $33,721,845727.57M NIGHT 16.61B NIGHT
79 NEXO logoNEXONEXO $0.7065 0.00% 0.70% 8.02% $708,831,914 $3,882,8305.50M NEXO 1.00B NEXO
82 Ether.fi logoEther.fiETHFI $0.6110 1.01% 4.22% 3.02% $609,885,053 $32,837,91553.74M ETHFI 998.54M ETHFI
83 LayerZero logoLayerZeroZRO $1.53 0.74% 3.19% 11.76% $608,760,314 $50,187,36632.88M ZRO 399.98M ZRO
86 PancakeSwap logoPancakeSwapCAKE $1.76 1.19% 4.32% 12.08% $556,003,445 $38,029,00321.67M CAKE 317.59M CAKE
88 Pearl logoPearlPEARL $1.40 0.01% 0.63% 15.15% $528,543,542 $11,960,3258.54M PEARL 376.80M PEARL
89 Dash logoDashDASH $40.84 0.48% 6.85% 15.01% $526,323,028 $45,679,7331.12M DASH 12.89M DASH
92 Pyth Network logoPyth NetworkPYTH $0.0627 0.96% 6.59% 5.51% $493,985,259 $28,323,220451.44M PYTH 7.87B PYTH
93 ​​Stable logo​​StableSTABLE $0.0272 0.69% 2.45% 5.67% $489,380,831 $5,870,066215.89M STABLE 18.00B STABLE
94 Aptos logoAptosAPT $0.5441 0.48% 5.10% 13.92% $481,225,169 $27,521,62150.58M APT 884.35M APT
95 币安人生 (BinanceLife) logo币安人生 (BinanceLife)币安人生 $0.4745 0.82% 4.41% 6.40% $474,540,332 $2,229,4064.70M 币安人生 1.00B 币安人生
98 Pieverse logoPieversePIEVERSE $1.66 2.09% 0.64% 25.81% $457,514,959 $12,381,7597.46M PIEVERSE 274.75M PIEVERSE
99 VeChain logoVeChainVET $0.005103 0.53% 1.33% 12.03% $438,903,319 $6,378,0901.25B VET 85.99B VET
100 Raydium logoRaydiumRAY $1.57 0.35% 4.38% 10.33% $421,630,007 $19,911,51812.71M RAY 269.96M RAY
102 Pudgy Penguins logoPudgy PenguinsPENGU $0.006088 0.36% 3.94% 15.34% $382,709,852 $73,752,35512.11B PENGU 62.86B PENGU
104 Curve DAO logoCurve DAOCRV $0.2339 0.60% 4.88% 14.52% $371,036,650 $40,153,844171.67M CRV 1.59B CRV
106 Virtuals Protocol logoVirtuals ProtocolVIRTUAL $0.5109 0.79% 4.83% 14.38% $336,425,941 $29,664,16558.06M VIRTUAL 658.39M VIRTUAL
107 Artificial Superintelligence Alliance logoArtificial Superintelligence AllianceFET $0.1438 0.56% 2.80% 7.45% $332,776,068 $52,986,585368.45M FET 2.31B FET
108 BitTorrent logoBitTorrentBTT $0.00000034 0.18% 3.05% 6.16% $330,316,454 $25,030,61173.17T BTT 965.42T BTT
109 SPX6900 logoSPX6900SPX $0.3448 0.85% 8.78% 8.35% $320,887,283 $4,865,27614.11M SPX 930.99M SPX
112 Derive logoDeriveDRV $0.3008 0.55% 2.74% 17.59% $320,071,185 $3,601,21011.97M DRV 1.06B DRV
111 Bitcoin SV logoBitcoin SVBSV $15.76 0.74% 2.25% 9.93% $317,086,669 $7,670,246486.70K BSV 20.11M BSV
113 Grass logoGrassGRASS $0.4366 1.57% 4.10% 20.40% $315,066,249 $21,210,79548.58M GRASS 721.96M GRASS
114 Official Trump logoOfficial TrumpTRUMP $1.10 0.31% 3.56% 10.63% $312,746,803 $86,827,38578.58M TRUMP 281.87M TRUMP
115 Kite logoKiteKITE $0.1256 0.18% 0.19% 4.66% $300,390,644 $17,348,944138.12M KITE 2.39B KITE
116 Falcon Finance logoFalcon FinanceFF $0.0844 0.54% 2.98% 5.39% $299,225,414 $3,689,11943.71M FF 3.55B FF
118 Sun Token logoSun TokenSUN $0.0152 0.12% 0.27% 2.55% $292,481,323 $7,754,292509.01M SUN 19.21B SUN
119 Gnosis logoGnosisGNO $109.49 1.10% 4.56% 1.99% $288,975,670 $3,566,21332.57K GNO 2.64M GNO
123 Unibase logoUnibaseUB $0.1047 1.49% 3.30% 6.21% $261,717,097 $7,769,94374.22M UB 2.50B UB
124 Ape and Pepe logoApe and PepeAPEPE $0.00000123 0.58% 1.80% 4.01% $257,751,074 $20,195,85116.42T APEPE 210.00T APEPE
127 Lido DAO logoLido DAOLDO $0.3024 1.32% 6.62% 12.48% $250,765,339 $16,224,52653.65M LDO 829.57M LDO
130 Bonk logoBonkBONK $0.00000262 0.94% 7.58% 12.95% $230,987,133 $22,280,6158.50T BONK 87.99T BONK
131 Beam logoBeamBEAM $0.004428 0.28% 0.35% 2.55% $222,816,482 $9,474,9312.14B BEAM 50.32B BEAM
133 Ozone Chain logoOzone ChainOZO $0.2249 0.15% 71.90% 71.19% $216,148,410 $289,1701.29M OZO 960.93M OZO
134 Optimism logoOptimismOP $0.0936 0.55% 6.64% 14.68% $214,554,979 $27,584,008294.61M OP 2.29B OP
136 Backpack logoBackpackBP $0.8519 0.31% 0.39% 17.37% $212,974,022 $3,370,2203.96M BP 250.00M BP
139 AINFT logoAINFTNFT $0.00000021 0.37% 5.79% 7.81% $206,614,222 $14,687,96070.39T NFT 990.11T NFT
141 Decred logoDecredDCR $11.27 0.88% 2.64% 13.05% $199,376,999 $1,991,447176.70K DCR 17.69M DCR
143 Compound logoCompoundCOMP $19.76 0.18% 2.38% 3.13% $197,644,638 $13,934,959705.21K COMP 10.00M COMP
144 Shuffle logoShuffleSHFL $0.3914 0.44% 5.42% 4.49% $197,489,088 $468,5131.20M SHFL 504.48M SHFL
145 Arweave logoArweaveAR $2.96 0.13% 9.75% 8.66% $194,451,618 $9,154,0793.09M AR 65.65M AR
146 FLOKI logoFLOKIFLOKI $0.00002016 0.50% 4.01% 11.72% $194,222,849 $15,175,182752.74B FLOKI 9.64T FLOKI
147 THORChain logoTHORChainRUNE $0.5864 0.68% 2.47% 8.53% $193,009,132 $125,819,991214.57M RUNE 329.15M RUNE
148 Anvil logoAnvilANVL $0.002187 0.09% 2.01% 10.37% $192,589,329 $472,747216.21M ANVL 88.08B ANVL
150 Kamino logoKaminoKMNO $0.0311 0.42% 4.30% 14.45% $185,634,866 $5,329,031171.57M KMNO 5.98B KMNO
152 Basic Attention logoBasic AttentionBAT $0.1218 1.27% 1.01% 13.48% $182,067,078 $17,934,367147.21M BAT 1.50B BAT
153 Ethereum Name Service logoEthereum Name ServiceENS $4.27 0.58% 3.38% 15.60% $180,568,832 $7,525,9121.76M ENS 42.31M ENS
154 BTSE Token logoBTSE TokenBTSE $1.11 0.09% 0.29% 1.13% $179,779,803 $675,122608.22K BTSE 162.06M BTSE
156 Akash Network logoAkash NetworkAKT $0.5885 0.95% 3.32% 9.13% $176,364,496 $3,967,7726.74M AKT 299.75M AKT
157 Zebec Network logoZebec NetworkZBCN $0.001744 0.32% 0.41% 10.57% $174,433,877 $7,702,1184.42B ZBCN 100.00B ZBCN
158 Collector Crypt logoCollector CryptCARDS $0.1947 5.59% 5.97% 32.64% $173,429,041 $9,063,46046.55M CARDS 890.91M CARDS
159 Geodnet logoGeodnetGEOD $0.2287 0.48% 0.22% 3.33% $172,548,936 $486,5262.13M GEOD 754.48M GEOD
160 JasmyCoin logoJasmyCoinJASMY $0.003450 0.56% 4.13% 9.11% $170,607,635 $9,099,7992.64B JASMY 49.44B JASMY
163 Meteora logoMeteoraMET $0.2845 0.19% 4.85% 2.00% $160,870,691 $10,345,85936.37M MET 565.43M MET
162 Fluid logoFluidFLUID $1.92 0.14% 1.60% 28.12% $160,661,596 $1,463,682761.54K FLUID 83.70M FLUID
166 Cap logoCapCAP $0.1003 1.13% 1.35% 3.25% $156,513,446 $8,798,67387.76M CAP 1.56B CAP

How to use this list

Supply shapes price. A capped supply limits dilution, while a big gap between market cap and fully diluted valuation means many tokens will still be released.

Frequently asked questions

Which coins are on the "Fixed (Capped) Supply Cryptocurrencies" list today?
The top three right now are Bitcoin, BNB, XRP. The full ranked list of 100 coins is above and refreshes every few minutes.
How often is this list updated?
Prices and rankings refresh every few minutes from aggregated exchange data.
Is this investment advice?
No. These are data-driven rankings for research. Always do your own research.

More crypto lists

Share