Cryptos: 22,604 Market Cap: $2.50T 1.30% 24h Vol: $68.38B Dominance: BTC 59.8% ETH 10.2% Fear & Greed: 29/100 Live prices · updated just now
Portfolio

Biggest crypto losers this week (7 days)

Top-500 coins with the largest 7-day price drop and at least $1M daily volume. Right now 100 coins qualify; the top three are Cash Cat, Humanity, Rain. On average they are +1.57% over the last 24 hours.

Updated Nov 11, 2026 11:58 EST · Methodology

#Name Price1h %24h %7d % Market Cap Volume (24h) Circulating Supply Last 7 Days
317 Cash Cat logoCash CatCASHCAT $0.0616 2.16% 0.39% 44.64% $60,832,689 $10,897,295176.92M CASHCAT 987.66M CASHCAT
315 Humanity logoHumanityH $0.0290 0.66% 20.09% 42.00% $61,409,873 $5,166,674178.27M H 2.12B H
33 Rain logoRainRAIN $0.003787 11.80% 1.19% 38.89% $2,705,148,932 $16,121,5534.26B RAIN 714.41B RAIN
232 Kinetiq logoKinetiqKNTQ $0.3113 1.21% 12.46% 38.13% $100,869,381 $15,323,56249.23M KNTQ 324.02M KNTQ
353 Magma Finance logoMagma FinanceMAGMA $0.2721 1.16% 12.26% 31.80% $51,739,075 $1,814,8506.67M MAGMA 190.00M MAGMA
346 ORE logoOREORE $103.06 1.62% 5.46% 30.90% $53,719,295 $1,057,28310.26K ORE 521.57K ORE
226 Pons logoPonsPONS $0.1557 1.71% 8.09% 29.46% $104,436,561 $19,649,397126.20M PONS 670.11M PONS
357 Helium logoHeliumHNT $0.2527 0.12% 0.70% 28.21% $50,912,884 $2,909,27911.51M HNT 201.49M HNT
235 Yellow logoYellowYELLOW $0.1065 2.94% 6.09% 26.85% $97,293,492 $3,936,68436.95M YELLOW 913.12M YELLOW
11 Zcash logoZcashZEC $997.47 0.01% 3.00% 26.08% $16,992,269,783 $1,155,571,9241.16M ZEC 17.04M ZEC
307 USD.AI logoUSD.AICHIP $0.0327 0.24% 0.85% 23.66% $65,386,232 $7,014,513214.64M CHIP 2.00B CHIP
114 Grass logoGrassGRASS $0.4621 2.37% 3.14% 22.14% $333,618,563 $21,958,13547.52M GRASS 721.96M GRASS
159 Collector Crypt logoCollector CryptCARDS $0.2072 0.66% 5.43% 21.56% $184,570,662 $7,043,08734.00M CARDS 890.91M CARDS
305 peaq logopeaqPEAQ $0.0256 0.91% 0.36% 21.41% $66,821,432 $1,671,17465.20M PEAQ 2.61B PEAQ
422 MarsCoin logoMarsCoinMARSCOIN $0.0414 0.62% 1.13% 20.77% $41,370,640 $4,251,675102.77M MARSCOIN 1.00B MARSCOIN
362 ALEO logoALEOALEO $0.0318 0.38% 3.65% 20.49% $49,702,233 $2,318,05972.83M ALEO 1.56B ALEO
331 Akedo logoAkedoAKE $0.002493 1.51% 11.83% 20.23% $56,850,034 $16,493,3076.62B AKE 22.80B AKE
6 XRP logoXRPXRP $1.07 1.12% 1.93% 18.65% $67,720,604,244 $1,780,658,6501.67B XRP 63.52B XRP
115 Official Trump logoOfficial TrumpTRUMP $1.15 0.94% 3.00% 18.62% $325,783,709 $90,529,35578.45M TRUMP 281.87M TRUMP
131 Plasma logoPlasmaXPL $0.0535 0.09% 2.93% 18.39% $254,575,425 $26,688,782499.14M XPL 4.76B XPL
49 Pump.fun logoPump.funPUMP $0.003615 0.61% 6.22% 18.36% $1,657,321,902 $98,759,18527.32B PUMP 458.46B PUMP
329 Melania Meme logoMelania MemeMELANIA $0.0577 1.02% 3.42% 18.24% $57,700,064 $4,618,08780.03M MELANIA 1,000.00M MELANIA
227 DoubleZero logoDoubleZero2Z $0.0198 0.88% 4.24% 18.09% $104,679,844 $3,991,930202.02M 2Z 5.30B 2Z
62 Worldcoin logoWorldcoinWLD $0.3178 1.17% 3.56% 17.89% $1,192,097,006 $110,311,510347.11M WLD 3.75B WLD
377 Nervos Network logoNervos NetworkCKB $0.000954 1.88% 4.50% 17.75% $47,562,135 $1,944,8362.04B CKB 49.88B CKB
21 Bitcoin Cash logoBitcoin CashBCH $232.25 0.41% 1.09% 17.63% $4,671,852,563 $67,959,017292.61K BCH 20.12M BCH
42 Ethena logoEthenaENA $0.1534 0.28% 3.35% 16.72% $2,070,223,572 $228,443,4521.49B ENA 13.50B ENA
84 LayerZero logoLayerZeroZRO $1.59 0.02% 7.59% 15.99% $633,911,230 $60,164,30437.90M ZRO 399.98M ZRO
68 Venice Token logoVenice TokenVVV $20.28 1.27% 6.49% 15.24% $992,885,510 $42,692,9222.10M VVV 48.94M VVV
10 Hyperliquid logoHyperliquidHYPE $73.54 0.37% 3.12% 15.23% $17,606,847,963 $1,179,508,70216.04M HYPE 239.41M HYPE
176 Maple Finance logoMaple FinanceSYRUP $0.1351 0.71% 0.74% 15.08% $157,698,275 $6,090,93845.08M SYRUP 1.17B SYRUP
267 Orca logoOrcaORCA $1.27 0.76% 2.34% 14.55% $77,051,907 $10,858,4958.56M ORCA 60.80M ORCA
254 Seeker logoSeekerSKR $0.0112 1.08% 0.80% 14.36% $81,674,675 $1,964,402176.01M SKR 7.32B SKR
293 NVIDIA xStock logoNVIDIA xStockNVDAX $175.87 1.46% 5.06% 14.15% $70,510,013 $15,664,60089.07K NVDAX 400.77K NVDAX
352 Babylon logoBabylonBABY $0.009966 0.47% 0.59% 14.10% $51,778,627 $4,448,377446.35M BABY 5.19B BABY
218 NVIDIA (bStocks Tokenized Stock) logoNVIDIA (bStocks Tokenized Stock)NVDAB $175.33 1.47% 4.54% 14.08% $110,889,358 $97,013,182553.32K NVDAB 632.46K NVDAB
234 ApeCoin logoApeCoinAPE $0.0984 1.15% 0.20% 14.00% $98,420,958 $20,646,321209.80M APE 1.00B APE
170 IOTA logoIOTAIOTA $0.0345 0.58% 0.97% 13.89% $163,565,535 $3,408,16098.79M IOTA 4.74B IOTA
286 Holo logoHoloHOT $0.000416 0.05% 6.28% 13.83% $73,862,464 $11,415,53127.45B HOT 177.62B HOT
252 GMX logoGMXGMX $7.72 1.34% 2.21% 13.77% $82,595,068 $4,128,958534.84K GMX 10.70M GMX
242 MultiversX logoMultiversXEGLD $2.93 1.24% 0.81% 13.75% $91,427,775 $2,242,380764.87K EGLD 31.15M EGLD
24 Uniswap logoUniswapUNI $6.52 0.69% 3.11% 13.70% $3,962,493,875 $465,890,08171.47M UNI 607.75M UNI
173 Aerodrome Finance logoAerodrome FinanceAERO $0.5577 1.37% 3.29% 13.60% $160,347,220 $26,955,45248.33M AERO 287.52M AERO
212 Non-Playable Coin logoNon-Playable CoinNPC $0.0144 0.48% 16.45% 13.58% $116,016,115 $5,793,381401.99M NPC 8.05B NPC
104 Pudgy Penguins logoPudgy PenguinsPENGU $0.006390 0.97% 4.36% 13.56% $401,677,632 $53,965,7058.45B PENGU 62.86B PENGU
169 EigenCloud (prev. EigenLayer) logoEigenCloud (prev. EigenLayer)EIGEN $0.1618 1.25% 2.88% 13.55% $164,794,904 $9,926,94861.36M EIGEN 1.02B EIGEN
289 Arkham logoArkhamARKM $0.0998 0.90% 4.36% 13.53% $72,865,150 $2,727,83627.33M ARKM 731.22M ARKM
264 dYdX logodYdXDYDX $0.0919 1.54% 3.52% 13.50% $77,701,742 $1,372,51014.93M DYDX 846.09M DYDX
36 Quant logoQuantQNT $180.84 0.80% 1.16% 13.34% $2,632,344,384 $43,058,377238.10K QNT 14.56M QNT
376 XPR Network logoXPR NetworkXPR $0.001666 0.24% 2.85% 13.16% $47,781,957 $3,113,3761.87B XPR 28.65B XPR
208 Sentient logoSentientSENT $0.0165 0.26% 0.41% 12.88% $119,207,928 $3,524,257213.98M SENT 7.24B SENT
2 Ethereum logoEthereumETH $2,073.48 0.88% 2.65% 12.74% $253,399,104,441 $9,493,450,9584.58M ETH 122.21M ETH
106 Aero logoAeroAERO $0.5577 1.49% 3.62% 12.69% $393,838,164 $19,642,84535.22M AERO 706.20M AERO
361 KAITO logoKAITOKAITO $0.2076 0.76% 2.94% 12.69% $50,123,811 $8,751,52642.16M KAITO 241.39M KAITO
396 Strategy (bStocks Tokenized Stock) logoStrategy (bStocks Tokenized Stock)MSTRB $122.73 0.74% 2.44% 12.64% $44,801,368 $11,477,65193.52K MSTRB 365.33K MSTRB
337 Moolah logoMoolahMOOLAH $0.0564 0.68% 2.49% 12.58% $56,363,395 $5,185,95492.01M MOOLAH 1.00B MOOLAH
205 MicroStrategy xStock logoMicroStrategy xStockMSTRX $122.64 0.77% 1.75% 12.53% $122,489,372 $3,393,99827.67K MSTRX 998.80K MSTRX
82 Filecoin logoFilecoinFIL $0.7715 0.76% 3.44% 12.35% $652,898,974 $42,187,85054.68M FIL 846.27M FIL
321 CoW Protocol logoCoW ProtocolCOW $0.1045 0.95% 2.17% 12.13% $60,030,879 $1,339,97212.82M COW 574.49M COW
258 SOON logoSOONSOON $0.2373 0.93% 0.01% 11.86% $80,598,454 $5,698,95124.02M SOON 339.79M SOON
158 Basic Attention logoBasic AttentionBAT $0.1232 0.80% 0.06% 11.80% $184,303,393 $20,316,680164.88M BAT 1.50B BAT
137 Conflux logoConfluxCFX $0.0415 0.58% 1.60% 11.79% $218,035,252 $5,311,524128.00M CFX 5.25B CFX
127 Pendle logoPendlePENDLE $1.57 0.29% 0.60% 11.73% $272,385,590 $36,624,97523.32M PENDLE 173.94M PENDLE
150 The Graph logoThe GraphGRT $0.0179 1.26% 1.77% 11.72% $196,013,742 $9,435,174526.66M GRT 10.94B GRT
324 牛来 (Niu Lai) logo牛来 (Niu Lai)牛来 $0.0589 2.16% 2.38% 11.72% $58,879,452 $5,751,96297.69M 牛来 1.00B 牛来
54 Polkadot logoPolkadotDOT $0.8591 0.30% 2.36% 11.66% $1,470,460,386 $75,031,68087.34M DOT 1.71B DOT
355 Linea logoLineaLINEA $0.002112 0.95% 3.95% 11.50% $51,807,031 $6,213,4622.94B LINEA 24.53B LINEA
155 Ethereum Name Service logoEthereum Name ServiceENS $4.49 0.96% 2.87% 11.46% $190,117,110 $6,549,4191.46M ENS 42.31M ENS
194 MX logoMXMX $1.41 0.18% 0.46% 11.40% $129,705,004 $4,658,8263.30M MX 91.84M MX
195 Quack AI logoQuack AIQ $0.0263 0.75% 5.77% 11.18% $129,536,448 $9,211,055350.74M Q 4.93B Q
388 Comedian logoComedianBAN $0.0457 0.10% 3.07% 11.18% $45,672,212 $6,354,805139.06M BAN 999.96M BAN
238 Aethir logoAethirATH $0.004741 1.46% 7.95% 11.10% $95,466,214 $9,418,5101.99B ATH 20.13B ATH
249 Prom logoPromPROM $4.74 0.71% 8.25% 10.95% $86,435,655 $11,121,4392.35M PROM 18.25M PROM
58 Sky logoSkySKY $0.0597 0.24% 0.55% 10.94% $1,398,415,276 $7,023,637117.63M SKY 23.42B SKY
266 GALA logoGALAGALA $0.001508 0.57% 1.84% 10.94% $77,254,208 $10,821,1157.17B GALA 51.22B GALA
164 Zebec Network logoZebec NetworkZBCN $0.001768 1.28% 5.54% 10.84% $176,778,426 $7,643,9304.32B ZBCN 100.00B ZBCN
122 Starknet logoStarknetSTRK $0.0385 1.49% 2.78% 10.82% $295,172,579 $23,337,030606.00M STRK 7.66B STRK
7 Solana logoSolanaSOL $84.59 0.78% 3.00% 10.82% $50,030,014,405 $2,184,296,07125.82M SOL 591.41M SOL
147 AINFT logoAINFTNFT $0.00000020 0.53% 1.98% 10.73% $199,620,605 $19,332,28595.89T NFT 990.11T NFT
386 Axelar logoAxelarAXL $0.0369 2.18% 4.31% 10.68% $46,326,044 $5,433,441147.25M AXL 1.25B AXL
182 Sonic logoSonicS $0.0372 0.08% 2.16% 10.46% $144,346,252 $23,698,675637.92M S 3.89B S
120 Sei logoSeiSEI $0.0447 0.92% 3.72% 10.42% $300,710,693 $12,335,075276.20M SEI 6.73B SEI
247 Chutes logoChutesSN64 $14.02 0.87% 4.16% 10.34% $89,369,237 $3,875,996276.46K SN64 6.39M SN64
57 Mantle logoMantleMNT $0.4249 0.37% 2.77% 10.32% $1,407,159,434 $22,359,08552.63M MNT 3.31B MNT
224 SoSoValue logoSoSoValueSOSO $0.2931 0.20% 1.47% 10.30% $104,987,716 $3,476,33611.86M SOSO 358.17M SOSO
334 Rootstock Infrastructure Framework logoRootstock Infrastructure FrameworkRIF $0.0564 1.05% 0.97% 10.29% $56,400,870 $6,825,207120.96M RIF 1.00B RIF
400 Oasis logoOasisROSE $0.005428 1.74% 3.54% 10.14% $44,102,389 $1,451,942267.49M ROSE 8.12B ROSE
360 Sushi logoSushiSUSHI $0.1753 0.41% 0.95% 10.07% $50,290,496 $3,171,27018.09M SUSHI 286.75M SUSHI
410 DUSK logoDUSKDUSK $0.0692 0.10% 0.94% 10.06% $42,371,346 $3,084,98944.61M DUSK 613.89M DUSK
19 NEAR Protocol logoNEAR ProtocolNEAR $3.76 0.16% 7.31% 10.04% $4,934,017,483 $569,874,421151.48M NEAR 1.31B NEAR
134 Optimism logoOptimismOP $0.1013 1.05% 3.90% 10.03% $232,123,983 $26,505,325261.57M OP 2.29B OP
101 VeChain logoVeChainVET $0.005302 1.07% 3.05% 10.03% $455,892,834 $7,664,1671.45B VET 85.99B VET
140 Backpack logoBackpackBP $0.8588 0.11% 4.41% 9.95% $214,709,931 $4,709,3075.48M BP 250.00M BP
13 Dogecoin logoDogecoinDOGE $0.0687 1.16% 1.87% 9.89% $10,766,944,047 $423,905,9086.17B DOGE 156.70B DOGE
397 DeXe logoDeXeDEXE $1.27 1.07% 1.37% 9.78% $44,704,337 $4,207,9893.31M DEXE 35.26M DEXE
85 Stacks logoStacksSTX $0.3187 0.35% 3.16% 9.75% $599,745,782 $10,423,99232.71M STX 1.88B STX
223 1INCH logo1INCH1INCH $0.0751 0.48% 1.11% 9.74% $105,540,457 $20,064,323267.24M 1INCH 1.41B 1INCH
175 dogwifhat logodogwifhatWIF $0.1589 0.83% 2.29% 9.70% $158,759,368 $20,979,073132.00M WIF 998.93M WIF
201 Vaulta logoVaultaA $0.0748 0.79% 0.37% 9.69% $125,650,559 $5,929,04979.23M A 1.68B A
240 Synthetix logoSynthetixSNX $0.1635 0.89% 3.29% 9.68% $94,990,710 $3,510,43921.47M SNX 580.98M SNX

How to use this list

Short-term rankings change fast. Use them to spot what the market is paying attention to, then check each coin's chart, supply and liquidity on its own page. Past performance does not predict future returns.

Frequently asked questions

Which coins are on the "Top Crypto Losers This Week" list today?
The top three right now are Cash Cat, Humanity, Rain. The full ranked list of 100 coins is above and refreshes every few minutes.
How often is this list updated?
Prices and rankings refresh every few minutes from aggregated exchange data.
Is this investment advice?
No. These are data-driven rankings for research. Always do your own research.

More crypto lists

Share